
One act that can greatly impact how you fare in Fantasy football is to compile your own fantasy football rankings in addition to analyzing others. This gives you advantages in a draft where casual gamers are a slave to ADP or a specific site’s default rankings.
Ranking your own players allows you to target players you value more than others do so you do not have to reach in drafts. For instance LeSean McCoy is my RB10, I have him listed as the 16th overall player in Fantasy, which would put him a few spots ahead of his current 2.07 ADP. If I ended up taking a wide receiver early in the first round, I can feel good that I will have an RB1 waiting for me in a spot I deem valuable- and that’s what Fantasy football is about: Value.
There are players on this list I feel good about. Josh Doctson is my highest ranked Redskins wide receiver and he is being drafted three rounds behind Jamison Crowder. My logic here is I am not going to draft Crowder at his ADP and can wait until the 13th round where I can snag Doctson for, what I would consider to be value. In standard leagues touchdowns weigh heavier than they do in PPR. Most of the time if you are looking at a player in these fantasy football rankings and thinking they are too high, I most likely project a large output in that category. I have Doctson scoring eight touchdowns in 2018. There is a method to my madness.
The Top 250 Fantasy Football Rankings for standard leagues are a little further down the page if you want to get right to them. Right now I’ll share some of the thinking behind different sections of the rankings. If you’re more of a PPR player please check out my Top 250 Players for PPR.
Second/Third Round Strategy
Twelve of the first 16 players being taken in standard scoring leagues are running backs. In these power rankings I have six wide receivers in the Top 16 which means that a couple of them are likely to slip in drafts. This creates potential value and should enable me to be flexible going into drafts.
Sure, people are not going to draft players at their exact ADP, but they are most likely using it as a guide. If you have a set of fantasy football rankings in front of you that you feel confident in, it is a great advantage. In this situation, Fantasy owners are most likely drafting a running back in the first round which means that they will draft a receiver in all likelihood in the second round. This means running backs who may be second-round talents will drop to the third round. This allows you to be more flexible in the first and second as there is less pressure to grab that bell-cow running back.
Fourth/Fifth Round Strategy
This is about the time that I am looking at filling my RB2 slot. If I can get at least two elite-level wide receivers in the first three rounds, I can take shots on running backs I feel will exceed their draft price. This is not quite Zero-RB, but it is a more practical method as you do not paint yourself in a corner.
I am looking at running backs like Royce Freeman (40), Lamar Miller (51), Alex Collins (53), and Marlon Mack (57) who I can utilize on a weekly basis. These guys typically have lower ADP than I have them ranked which gives me wiggle room in drafts and makes it less likely that one of the players I am targeting will be taken. Establish a group of guys you feel good about in this area of the draft, you only need to grab one or two of them – but having viable options will make you better prepared.
Do you think Devontae Booker or Royce Freeman will be the #Broncos‘ starting RB this season? ? https://t.co/XZlxwmayx6
— Broncos Wire (@TheBroncosWire) June 24, 2018
Late-Round Strategy
Most of the time we think about late-round picks as fliers. Someone who could be a lottery ticket in Fantasy but has a slim chance of everything breaking right. In 12-team leagues I do not consider taking a player like this until the 13th or 14th rounds. There are too many players I find value in that can potentially be weekly starters that I am always drafting with my roster structure in mind. Quarterbacks and tight ends present the most value in these rounds. Cameron Brate has a clear path to targets on the Buccaneers offense, especially in the red zone. Touchdowns are king in standard scoring and it is what I look for in a tight end. His ADP is 179 and I have him ranked at 138. I can presumably wait until my last few picks for a tight end in a scenario where I choose to load up on running backs and wide receivers in the middle rounds.
It’s time to ramp up your Fantasy Football prep. These rankings are a start. Another good step would be catching the next episode of Full 60 Fantasy Football, where Joe Pisapia, Scott Bogman and The Welsh break down everything you need to make 2018 a championship season for your Fantasy Football squads.
Conclusion
So go ahead, tear these fantasy football rankings apart. They are subjectively right or wrong any way you slice it. The point is to take something away from this that you can apply to your own Fantasy football success. Set up your own rankings so that you have a cheat sheet ready to go. If you are too lazy, you are in luck! I did the work for you. Find value at running back in the fourth or fifth round if you choose to go wide receiver-heavy early in drafts. There are startable assets throughout the draft. Set yourself up for success by taking players you feel can be plugged into your lineup on a weekly basis until there is only junk left on the board.
Top 250+ Fantasy Football Rankings for Standard Scoring
Rnk | Player | Pos. | Team | Bye | Pos. Rnk |
---|---|---|---|---|---|
1 | Le'Veon Bell | RB | PIT | 7 | 1 |
2 | David Johnson | RB | ARI | 9 | 2 |
3 | Ezekiel Elliott | RB | DAL | 8 | 3 |
4 | Todd Gurley | RB | LAR | 12 | 4 |
5 | Antonio Brown | WR | PIT | 7 | 1 |
6 | Alvin Kamara | RB | NO | 6 | 5 |
7 | DeAndre Hopkins | WR | HOU | 10 | 2 |
8 | Saquon Barkley | RB | NYG | 9 | 6 |
9 | Odell Beckham Jr. | WR | NYG | 9 | 3 |
10 | Leonard Fournette | RB | JAC | 9 | 7 |
11 | Julio Jones | WR | ATL | 8 | 4 |
12 | Melvin Gordon | RB | LAC | 8 | 8 |
13 | Kareem Hunt | RB | KC | 12 | 9 |
14 | Michael Thomas | WR | NO | 6 | 5 |
15 | Mike Evans | WR | TB | 5 | 6 |
16 | LeSean McCoy | RB | BUF | 11 | 10 |
17 | Keenan Allen | WR | LAC | 8 | 7 |
18 | Davante Adams | WR | GB | 7 | 8 |
19 | Dalvin Cook | RB | MIN | 10 | 11 |
20 | Devonta Freeman | RB | ATL | 8 | 12 |
21 | A.J. Green | WR | CIN | 9 | 9 |
22 | Rob Gronkowski | TE | NE | 11 | 1 |
23 | T.Y. Hilton | WR | IND | 9 | 10 |
24 | Jordan Howard | RB | CHI | 5 | 13 |
25 | Doug Baldwin | WR | SEA | 7 | 11 |
26 | Larry Fitzgerald | WR | ARI | 9 | 12 |
27 | Travis Kelce | TE | KC | 12 | 2 |
28 | Christian McCaffrey | RB | CAR | 4 | 14 |
29 | Stefon Diggs | WR | MIN | 10 | 13 |
30 | Jerick McKinnon | RB | SF | 11 | 15 |
31 | Amari Cooper | WR | OAK | 7 | 14 |
32 | Derrick Henry | RB | TEN | 8 | 16 |
33 | Joe Mixon | RB | CIN | 9 | 17 |
34 | Allen Robinson | WR | CHI | 5 | 15 |
35 | Demaryius Thomas | WR | DEN | 10 | 16 |
36 | Tyreek Hill | WR | KC | 12 | 17 |
37 | Aaron Rodgers | QB | GB | 7 | 1 |
38 | Adam Thielen | WR | MIN | 10 | 18 |
39 | Josh Gordon | WR | CLE | 11 | 19 |
40 | Royce Freeman | RB | DEN | 10 | 18 |
41 | Russell Wilson | QB | SEA | 7 | 2 |
42 | JuJu Smith-Schuster | WR | PIT | 7 | 20 |
43 | Marvin Jones | WR | DET | 6 | 21 |
44 | Jarvis Landry | WR | CLE | 11 | 22 |
45 | Sammy Watkins | WR | KC | 12 | 23 |
46 | Rashaad Penny | RB | SEA | 7 | 19 |
47 | Zach Ertz | TE | PHI | 9 | 3 |
48 | Deshaun Watson | QB | HOU | 10 | 3 |
49 | Alshon Jeffery | WR | PHI | 9 | 24 |
50 | Golden Tate | WR | DET | 6 | 25 |
51 | Lamar Miller | RB | HOU | 10 | 20 |
52 | Tom Brady | QB | NE | 11 | 4 |
53 | Brandin Cooks | WR | LAR | 12 | 26 |
54 | Alex Collins | RB | BAL | 10 | 21 |
55 | Derrius Guice | RB | WSH | 4 | 22 |
56 | Michael Crabtree | WR | BAL | 10 | 27 |
57 | Marlon Mack | RB | IND | 9 | 23 |
58 | Cam Newton | QB | CAR | 4 | 5 |
59 | Jay Ajayi | RB | PHI | 9 | 24 |
60 | Evan Engram | TE | NYG | 9 | 4 |
61 | Sony Michel | RB | NE | 11 | 25 |
62 | Devin Funchess | WR | CAR | 4 | 28 |
63 | Emmanuel Sanders | WR | DEN | 10 | 29 |
64 | Andrew Luck | QB | IND | 9 | 6 |
65 | Jimmy Graham | TE | GB | 7 | 5 |
66 | Drew Brees | QB | NO | 6 | 7 |
67 | Dez Bryant | WR | FA | NA | 30 |
68 | Robert Woods | WR | LAR | 12 | 31 |
69 | Tevin Coleman | RB | ATL | 8 | 26 |
70 | Kenyan Drake | RB | MIA | 11 | 27 |
71 | Dion Lewis | RB | TEN | 8 | 28 |
72 | Carson Wentz | QB | PHI | 9 | 8 |
73 | Greg Olsen | TE | CAR | 4 | 6 |
74 | Mark Ingram | RB | NO | 6 | 29 |
75 | Randall Cobb | WR | GB | 7 | 32 |
76 | Sterling Shepard | WR | NYG | 9 | 33 |
77 | Ronald Jones | RB | TB | 5 | 30 |
78 | Marshawn Lynch | RB | OAK | 7 | 31 |
79 | Will Fuller | WR | HOU | 10 | 34 |
80 | Carlos Hyde | RB | CLE | 11 | 32 |
81 | Chris Hogan | WR | NE | 11 | 35 |
82 | Kyle Rudolph | TE | MIN | 10 | 7 |
83 | Josh Doctson | WR | WSH | 4 | 36 |
84 | DeVante Parker | WR | MIA | 11 | 37 |
85 | Trey Burton | TE | CHI | 5 | 8 |
86 | Jamaal Williams | RB | GB | 7 | 33 |
87 | Ben Roethlisberger | QB | PIT | 7 | 9 |
88 | Tarik Cohen | RB | CHI | 5 | 34 |
89 | Jamison Crowder | WR | WSH | 4 | 38 |
90 | Kerryon Johnson | RB | DET | 6 | 35 |
91 | Giovani Bernard | RB | CIN | 9 | 36 |
92 | Pierre Garcon | WR | SF | 11 | 39 |
93 | Mike Williams | WR | LAC | 8 | 40 |
94 | Matthew Stafford | QB | DET | 6 | 10 |
95 | Julian Edelman | WR | NE | 11 | 41 |
96 | Allen Hurns | WR | DAL | 8 | 42 |
97 | Corey Davis | WR | TEN | 8 | 43 |
98 | Kirk Cousins | QB | MIN | 10 | 11 |
99 | Aaron Jones | RB | GB | 7 | 37 |
100 | Delanie Walker | TE | TEN | 8 | 9 |
101 | Jordy Nelson | WR | OAK | 7 | 44 |
102 | Nick Chubb | RB | CLE | 11 | 38 |
103 | Rex Burkhead | RB | NE | 11 | 39 |
104 | C.J. Anderson | RB | CAR | 4 | 40 |
105 | Pat Mahomes | QB | KC | 12 | 12 |
106 | Marquise Goodwin | WR | SF | 11 | 45 |
107 | Jordan Reed | TE | WSH | 4 | 10 |
108 | Kelvin Benjamin | WR | BUF | 11 | 46 |
109 | Ty Montgomery | RB | GB | 7 | 41 |
110 | Isaiah Crowell | RB | NYJ | 11 | 42 |
111 | Dede Westbrook | WR | JAC | 9 | 47 |
112 | Frank Gore | RB | MIA | 11 | 43 |
113 | Philip Rivers | QB | LAC | 8 | 13 |
114 | LeGarrette Blount | RB | DET | 6 | 44 |
115 | Marqise Lee | WR | JAC | 9 | 48 |
116 | Kenny Stills | WR | MIA | 11 | 49 |
117 | Nelson Agholor | WR | PHI | 9 | 50 |
118 | DeSean Jackson | WR | TB | 5 | 51 |
119 | Cameron Meredith | WR | NO | 6 | 52 |
120 | Eli Manning | QB | NYG | 9 | 14 |
121 | Jaguars D/ST | D/ST | JAC | 9 | 1 |
122 | Quincy Enunwa | WR | NYJ | 11 | 53 |
123 | Cooper Kupp | WR | LAR | 12 | 54 |
124 | Tyler Eifert | TE | CIN | 9 | 11 |
125 | Robby Anderson | WR | NYJ | 11 | 55 |
126 | Mohamed Sanu | WR | ATL | 8 | 56 |
127 | Chris Thompson | RB | WSH | 4 | 45 |
128 | Martavis Bryant | WR | OAK | 7 | 57 |
129 | Jimmy Garoppolo | QB | SF | 11 | 15 |
130 | David Njoku | TE | CLE | 11 | 12 |
131 | Dak Prescott | QB | DAL | 8 | 16 |
132 | Bilal Powell | RB | NYJ | 11 | 46 |
133 | Rishard Matthews | WR | TEN | 8 | 58 |
134 | Jared Goff | QB | LAR | 12 | 17 |
135 | Matt Ryan | QB | ATL | 8 | 18 |
136 | Eric Ebron | TE | IND | 9 | 13 |
137 | Latavius Murray | RB | MIN | 10 | 47 |
138 | D.J. Moore | WR | CAR | 4 | 59 |
139 | Cameron Brate | TE | TB | 5 | 14 |
140 | Tyrod Taylor | QB | CLE | 11 | 19 |
141 | Peyton Barber | RB | TB | 5 | 48 |
142 | Brandon Marshall | WR | SEA | 7 | 60 |
143 | Corey Clement | RB | PHI | 9 | 49 |
144 | Chargers D/ST | D/ST | LAC | 8 | 2 |
145 | Donta Foreman | RB | HOU | 10 | 50 |
146 | Ted Ginn Jr. | WR | NO | 6 | 61 |
147 | Jack Doyle | TE | IND | 9 | 15 |
148 | Vance McDonald | TE | PIT | 7 | 16 |
149 | Tyrell Williams | WR | LAC | 8 | 62 |
150 | Case Keenum | QB | DEN | 10 | 20 |
151 | Tyler Lockett | WR | SEA | 7 | 63 |
152 | Doug Martin | RB | OAK | 7 | 51 |
153 | Texans D/ST | D/ST | HOU | 10 | 3 |
154 | O.J. Howard | TE | TB | 5 | 17 |
155 | Theo Riddick | RB | DET | 6 | 52 |
156 | Rams D/ST | D/ST | LAR | 12 | 4 |
157 | Vikings D/ST | D/ST | MIN | 10 | 5 |
158 | James White | RB | NE | 11 | 53 |
159 | Matt Breida | RB | SF | 11 | 54 |
160 | Donte Moncrief | WR | JAC | 9 | 64 |
161 | Calvin Ridley | WR | ATL | 8 | 65 |
162 | Marcus Mariota | QB | TEN | 8 | 21 |
163 | Duke Johnson | RB | CLE | 11 | 55 |
164 | DeMarco Murray | RB | FA | NA | 56 |
165 | Mike Wallace | WR | PHI | 9 | 66 |
166 | Anthony Miller | WR | CHI | 5 | 67 |
167 | Terrance West | RB | NO | 6 | 57 |
168 | Chris Godwin | WR | TB | 5 | 68 |
169 | Spencer Ware | RB | KC | 12 | 58 |
170 | Broncos D/ST | D/ST | DEN | 10 | 6 |
171 | Paul Richardson | WR | WSH | 4 | 69 |
172 | Ryan Grant | WR | IND | 9 | 70 |
173 | Eagles D/ST | D/ST | PHI | 9 | 7 |
174 | George Kittle | TE | SF | 11 | 18 |
175 | Jameis Winston | QB | TB | 5 | 22 |
176 | Charles Clay | TE | BUF | 11 | 19 |
177 | Christian Kirk | WR | ARI | 9 | 71 |
178 | Mitch Trubisky | QB | CHI | 5 | 23 |
179 | Michael Gallup | WR | DAL | 8 | 72 |
180 | Kenny Golladay | WR | DET | 6 | 73 |
181 | Saints D/ST | D/ST | NO | 6 | 8 |
182 | Alex Smith | QB | WSH | 4 | 24 |
183 | Benjamin Watson | TE | NO | 6 | 20 |
184 | Jordan Matthews | WR | NE | 11 | 74 |
185 | Chris Carson | RB | SEA | 7 | 59 |
186 | James Washington | WR | PIT | 7 | 75 |
187 | Stephen Gostkowski | K | NE | 11 | 1 |
188 | John Brown | WR | BAL | 10 | 76 |
189 | Geronimo Allison | WR | GB | 7 | 77 |
190 | Derek Carr | QB | OAK | 7 | 25 |
191 | Corey Coleman | WR | CLE | 11 | 78 |
192 | Blake Bortles | QB | JAC | 9 | 26 |
193 | Austin Seferian-Jenkins | TE | JAC | 9 | 21 |
194 | Adam Shaheen | TE | CHI | 5 | 22 |
195 | Greg Zuerlein | K | LAR | 12 | 2 |
196 | Nyheim Hines | RB | IND | 9 | 60 |
197 | Joe Flacco | QB | BAL | 10 | 27 |
198 | Javorius Allen | RB | BAL | 10 | 61 |
199 | Ricky Seals-Jones | TE | ARI | 9 | 23 |
200 | Ravens D/ST | D/ST | BAL | 10 | 9 |
201 | Ryan Tannehill | QB | MIA | 11 | 28 |
202 | Albert Wilson | WR | MIA | 11 | 79 |
203 | Panthers D/ST | D/ST | CAR | 4 | 10 |
204 | Justin Tucker | K | BAL | 10 | 3 |
205 | Andy Dalton | QB | CIN | 9 | 29 |
206 | Josh McCown | QB | NYJ | 11 | 30 |
207 | J'Mon Moore | WR | GB | 7 | 80 |
208 | Danny Amendola | WR | MIA | 11 | 81 |
209 | Luke Willson | TE | DET | 6 | 24 |
210 | Ryan Griffin | TE | HOU | 10 | 25 |
211 | Darren Sproles | RB | PHI | 9 | 62 |
212 | Kenneth Dixon | RB | BAL | 10 | 63 |
213 | Phillip Dorsett | WR | NE | 11 | 82 |
214 | Jordan Wilkins | RB | IND | 9 | 64 |
215 | Sam Bradford | QB | ARI | 9 | 31 |
216 | Mark Andrews | TE | BAL | 10 | 26 |
217 | Cole Beasley | WR | DAL | 8 | 83 |
218 | Jonathan Stewart | RB | NYG | 9 | 65 |
219 | Zay Jones | WR | BUF | 11 | 84 |
220 | Harrison Butker | K | KC | 12 | 4 |
221 | Patriots D/ST | D/ST | NE | 11 | 11 |
222 | Dan Bailey | K | DAL | 8 | 5 |
223 | Steelers D/ST | D/ST | PIT | 7 | 12 |
224 | Mike Gesicki | TE | MIA | 11 | 27 |
225 | John Ross | WR | CIN | 9 | 85 |
226 | Hayden Hurst | TE | BAL | 10 | 28 |
227 | Devontae Booker | RB | DEN | 10 | 66 |
228 | Wil Lutz | K | NO | 6 | 6 |
229 | James Conner | RB | PIT | 7 | 67 |
230 | Jake Elliott | K | PHI | 9 | 7 |
231 | Keelan Cole | WR | JAC | 9 | 86 |
232 | Matt Bryant | K | ATL | 8 | 8 |
233 | Bears D/ST | D/ST | CHI | 5 | 13 |
234 | Kalen Ballage | RB | MIA | 11 | 68 |
235 | Jared Cook | TE | OAK | 7 | 29 |
236 | Chiefs D/ST | D/ST | KC | 12 | 14 |
237 | Ameer Abdullah | RB | DET | 6 | 69 |
238 | Mason Crosby | K | GB | 7 | 9 |
239 | Austin Ekeler | RB | LAC | 8 | 70 |
240 | Cardinals D/ST | D/ST | ARI | 9 | 15 |
241 | Courtland Sutton | WR | DEN | 10 | 87 |
242 | Tavon Austin | WR | DAL | 8 | 88 |
243 | Robbie Gould | K | SF | 11 | 10 |
244 | Giants D/ST | D/ST | NYG | 9 | 16 |
245 | Dallas Goedert | TE | PHI | 9 | 30 |
246 | Lamar Jackson | QB | BAL | 10 | 32 |
247 | Matt Prater | K | DET | 6 | 11 |
248 | Seahawks D/ST | D/ST | SEA | 7 | 17 |
249 | Terrelle Pryor | WR | NYJ | 11 | 89 |
250 | Bills D/ST | D/ST | BUF | 11 | 18 |
251 | Sebastian Janikowski | K | SEA | 7 | 12 |
252 | Samaje Perine | RB | WSH | 4 | 71 |
253 | Dante Pettis | WR | SF | 11 | 90 |
254 | Adam Vinatieri | K | IND | 9 | 13 |
255 | Baker Mayfield | QB | CLE | 11 | 33 |
256 | T.J. Yeldon | RB | JAC | 9 | 72 |
257 | Packers D/ST | D/ST | GB | 7 | 19 |
258 | Browns D/ST | D/ST | CLE | 11 | 20 |
259 | Josh Rosen | QB | ARI | 9 | 34 |
260 | Chris Ivory | RB | BUF | 11 | 73 |
261 | Titans D/ST | D/ST | TEN | 8 | 21 |
262 | Chris Boswell | K | PIT | 7 | 14 |
263 | Falcons D/ST | D/ST | ATL | 8 | 22 |
264 | Lions D/ST | D/ST | DET | 6 | 23 |
265 | Caleb Sturgis | K | LAC | 8 | 15 |
266 | Ryan Succop | K | TEN | 8 | 16 |
267 | Jeremy Hill | RB | NE | 11 | 74 |
268 | Graham Gano | K | CAR | 4 | 17 |
269 | Elijah McGuire | RB | NYJ | 11 | 75 |
270 | Hunter Henry | TE | LAC | 8 | 31 |
These Fantasy Football Rankings are just the start. Check back every day for more Draft Prep content to get you all ramped up for Draft Day.