Every dynasty manager works hard to build a sustainable winning team but a long-term championship team starts from the ground up. This is where my top 400 overall prospect rankings come in handy. Whether you are looking to trade for a top-tier prospect to help your win-now push or looking to get in on the ground floor with a high-upside prospect further down the road, the top 400 has it all. These rankings will help dynasty managers in all league sizes, from 10-teamers to deep 30-team formats. If you are looking for even deeper prospect rankings check out my top 1200 prospect rankings exclusively on The Weekly Streamer Patreon page. But now let’s dive into the top 400 overall prospect rankings update!
The season is not here yet, but why not get a head start and jump in a Fantrax Classic Draft contest? Get a jump on the season with a Best Ball league or maybe a Draft and Hold. Or put some green on the line with a new season-long league to try and conquer. There’s no better time than now to get your baseball on!
What Factors Into These Rankings?
- Upside: We all love high-upside fantasy baseball prospects, higher ceiling prospects will get the bump for me ranking higher than most safe high-floor prospects.
- Tools (Hitters): We love loading up on hitters with loud tools such as big power and speed but when assembling these rankings a player’s hit tool plays a big factor in the rankings.
- Tools (Pitchers): Pitchers with higher command will typically rank higher for me as a “safer” pitching prospect (If there is such a thing as a SAFE pitching prospect). High-velocity pitchers are fun to dream on but come with their own injury risks.
- Proximity: Close proximity prospects will get a bump in rankings as it can help your dynasty team now and should be ranked accordingly. They will also be the bigger movers in the rankings in-season.
- System: I am a full believer that the cream will rise and if a system doesn’t have a need for a prospect in their organization another team will typically target the player. I don’t shy away from ranking a player based on potential and not based on the system’s track record. Personnel changes and team philosophy change in the minor leagues all the time.
When Will These Rankings Be Updated?
These rankings will be updated throughout the 2023 season and into the offseason. The off-season is a good time to deep dive and find players to target before the season starts, but like stocks, prospect values fluctuate, and knowing the right time to buy or sell is always key. There will be episodes of The Prospect Pod talking about the latest risers and fallers throughout the season. There will be buy and sell opportunities that will be discussed on The Prospect Pod as well, so make sure to subscribe so you don’t miss out!
Top 400 Fantasy Baseball Prospects for Dynasty Leagues
Qualifications: 150 MLB AB or less, 50 MLB IP or less, 45 days or less on the active roster
Rnk | Player | Pos | Team | Age | ETA | Prev. Rnk |
---|---|---|---|---|---|---|
1 | Jackson Holliday | SS | BAL | 19 | 2024 | 1 |
2 | Evan Carter | OF | TEX | 21 | Debuted | 2 |
3 | Dylan Crews | OF | WSH | 21 | 2024 | 5 |
4 | Junior Caminero | 3B/2B | TBR | 20 | Debuted | 12 |
5 | Jackson Chourio | OF | MIL | 19 | 2024 | 6 |
6 | Paul Skenes | RHP | PIT | 21 | 2024 | 3 |
7 | Jordan Lawlar | SS | ARI | 21 | Debuted | 4 |
8 | Wyatt Langford | OF | TEX | 21 | 2024 | 8 |
9 | James Wood | OF | WSH | 21 | 2024 | 7 |
10 | Colt Keith | 3B | DET | 22 | 2024 | 9 |
11 | Noelvi Marte | SS/3B | CIN | 22 | Debuted | 10 |
12 | Colton Cowser | OF | BAL | 23 | Debuted | 13 |
13 | Andrew Painter | RHP | PHI | 20 | 2025 | 14 |
14 | Marcelo Mayer | SS | BOS | 20 | 2024 | 15 |
15 | Jasson Dominguez | OF | NYY | 20 | Debuted | 27 |
16 | Ronny Mauricio | SS/2B | NYM | 22 | Debuted | 16 |
17 | Brooks Lee | SS | MIN | 22 | 2024 | 17 |
18 | Harry Ford | C | SEA | 20 | 2024 | 19 |
19 | Brady House | 3B/SS | WSH | 20 | 2024 | 20 |
20 | Connor Norby | 2B | BAL | 23 | 2024 | 22 |
21 | Max Clark | OF | DET | 18 | 2026 | 23 |
22 | Ricky Tiedemann | LHP | TOR | 21 | 2024 | 25 |
23 | Justyn-Henry Malloy | OF/3B | DET | 23 | 2024 | 34 |
24 | Jackson Merrill | SS | SDP | 20 | 2025 | 26 |
25 | Drew Gilbert | OF | NYM | 23 | 2024 | 78 |
26 | Kyle Manzardo | 1B | CLE | 23 | 2024 | 29 |
27 | Jacob Misiorowski | RHP | MIL | 21 | 2024 | 30 |
28 | Heston Kjerstad | OF | BAL | 24 | Debuted | 35 |
29 | Ethan Salas | C | SDP | 17 | 2024 | 106 |
30 | Masyn Winn | SS | STL | 21 | Debuted | 31 |
31 | Tink Hence | RHP | STL | 21 | 2024 | 28 |
32 | Spencer Jones | OF | NYY | 22 | 2024 | 36 |
33 | Termarr Johnson | 2B | PIT | 19 | 2025 | 24 |
34 | Gabriel Gonzalez | OF | SEA | 19 | 2025 | 33 |
35 | Curtis Mead | 2B/3B | TBR | 22 | Debuted | 39 |
36 | Ceddanne Rafaela | OF/SS | BOS | 23 | Debuted | 40 |
37 | Pete Crow-Armstrong | OF | CHC | 21 | Debuted | 41 |
38 | Coby Mayo | 3B | BAL | 21 | 2024 | 77 |
39 | Cam Collier | 3B | CIN | 18 | 2026 | 42 |
40 | Emmanuel Rodriguez | OF | MIN | 20 | 2024 | 43 |
41 | Adael Amador | SS | COL | 20 | 2025 | 44 |
42 | Tyler Soderstrom | C | OAK | 21 | Debuted | 45 |
43 | Austin Wells | C | NYY | 24 | Debuted | 48 |
44 | Walker Jenkins | OF | MIN | 18 | 2026 | 49 |
45 | Roman Anthony | OF | BOS | 19 | 2024 | 51 |
46 | Luisangel Acuna | SS/2B | NYM | 21 | 2024 | 52 |
47 | Brock Porter | RHP | TEX | 20 | 2025 | 56 |
48 | Colson Montgomery | SS | CHW | 21 | 2024 | 82 |
49 | Jett Williams | SS | NYM | 20 | 2024 | 126 |
50 | Yanquiel Frenandez | OF | COL | 20 | 2024 | 54 |
51 | Sebastian Walcott | SS | TEX | 17 | 2025 | 55 |
52 | Andy Pages | OF | LAD | 22 | 2024 | 61 |
53 | Kyle Harrison | LHP | SFG | 22 | Debuted | 63 |
54 | Kevin Alcantara | OF | CHC | 21 | 2024 | 47 |
55 | Dustin Harris | OF | TEX | 24 | 2024 | 67 |
56 | Carlos Jorge | 2B | CIN | 20 | 2025 | 68 |
57 | Elijah Green | OF | WSH | 19 | 2026 | 32 |
58 | Dalton Rushing | C | LAD | 22 | 2025 | 74 |
59 | Nick Yorke | 2B | BOS | 21 | 2024 | 57 |
60 | Hurston Waldrep | RHP | ATL | 21 | 2024 | 76 |
61 | Josue De Paula | OF | LAD | 18 | 2026 | 111 |
62 | Drew Thorpe | RHP | NYY | 23 | 2025 | NR |
63 | Rhett Lowder | RHP | CIN | 21 | 2025 | 70 |
64 | Mick Abel | RHP | PHI | 22 | 2024 | 73 |
65 | Nolan Schanuel | 1B | LAA | 21 | Debuted | 90 |
66 | Cole Young | SS | SEA | 20 | 2025 | 80 |
67 | Robby Snelling | RHP | SDP | 20 | 2024 | 162 |
68 | Everson Pereira | OF | NYY | 22 | Debuted | 81 |
69 | Brock Wilken | 3B | MIL | 21 | 2025 | 83 |
70 | Edwin Arroyo | SS | CIN | 20 | 2024 | 84 |
71 | Cade Horton | RHP | CHC | 22 | 2024 | 85 |
72 | Diego Cartaya | C | LAD | 22 | 2024 | 86 |
73 | Druw Jones | OF | ARI | 20 | 2026 | 87 |
74 | Daylen Lile | OF | WSH | 20 | 2025 | 88 |
75 | Matt Shaw | SS | CHC | 21 | 2025 | 153 |
76 | Chase DeLauter | OF | CLE | 22 | 2024 | 89 |
77 | Jordan Beck | OF | COL | 22 | 2024 | 91 |
78 | Jace Jung | 2B | DET | 23 | 2024 | 92 |
79 | Nick Frasso | RHP | LAD | 24 | 2024 | 93 |
80 | Jeferson Quero | C | MIL | 21 | 2024 | 94 |
81 | Jorbit Vivas | 2B | LAD | 22 | 2024 | 95 |
82 | Tyler Black | 2B | MIL | 23 | 2024 | 96 |
83 | Robert Hassell | OF | WSH | 22 | 2024 | 97 |
84 | Ty Madden | RHP | DET | 23 | 2024 | 79 |
85 | Michael Busch | 2B | LAD | 26 | Debuted | 102 |
86 | Kevin Parada | C | NYM | 22 | 2024 | 64 |
87 | Max Meyer | RHP | MIA | 24 | Debuted | 103 |
88 | AJ Smith-Shawver | RHP | ATL | 21 | Debuted | 105 |
89 | Blaze Jordan | 3B/1B | BOS | 21 | 2024 | 116 |
90 | Noble Meyer | RHP | MIA | 18 | 2026 | 142 |
91 | Jonatan Clase | OF | SEA | 21 | 2024 | 117 |
92 | Zac Veen | OF | COL | 21 | 2024 | 58 |
93 | Dylan Lesko | RHP | SDP | 20 | 2025 | 136 |
94 | Carson Williams | SS | TBR | 20 | 2024 | 109 |
95 | Gavin Cross | OF | KCR | 22 | 2024 | 71 |
96 | Chase Davis | OF | STL | 21 | 2025 | 98 |
97 | Samuel Zavala | OF | SDP | 19 | 2025 | 141 |
98 | James Triantos | 3B/2B | CHC | 20 | 2024 | 134 |
99 | Lazaro Montes | OF | SEA | 18 | 2025 | 147 |
100 | Colt Emerson | SS | SEA | 18 | 2026 | 276 |
101 | Jackson Jobe | RHP | DET | 21 | 2024 | 170 |
102 | Ivan Melendez | 1B/3B | ARI | 23 | 2024 | 151 |
103 | George Valera | OF | CLE | 22 | 2024 | 65 |
104 | A.J Vukovich | 3B/OF | ARI | 22 | 2024 | 110 |
105 | Garrett Mitchell | OF | MIL | 25 | Debuted | 112 |
106 | Brayan Rocchio | SS | CLE | 22 | Debuted | 72 |
107 | Felnin Celesten | SS | SEA | 18 | 2026 | 175 |
108 | Matt Mervis | 1B | CHC | 25 | Debuted | 75 |
109 | Marco Luciano | SS | SFG | 22 | Debuted | 113 |
110 | Owen White | RHP | TEX | 24 | Debuted | 107 |
111 | Carson Whisenhunt | RHP | SFG | 22 | 2024 | 114 |
112 | Yohandy Morales | 3B | WSH | 22 | 2025 | 215 |
113 | Jacob Wilson | SS | OAK | 21 | 2025 | 101 |
114 | Justin Crawford | OF | PHI | 19 | 2026 | 115 |
115 | Justin Foscue | 3B/2B | TEX | 24 | 2024 | 118 |
116 | Ryan Clifford | OF | NYM | 20 | 2025 | 398 |
117 | Creed Willems | C | BAL | 20 | 2024 | 120 |
118 | Anthony Gutierrez | OF | TEX | 19 | 2026 | 122 |
119 | Gavin Stone | RHP | LAD | 25 | Debuted | 124 |
120 | Daniel Espino | RHP | CLE | 22 | 2024 | 125 |
121 | Wilmer Flores | RHP | DET | 22 | 2024 | 127 |
122 | Leonardo Balcazar | SS | CIN | 19 | 2025 | 128 |
123 | Jordan Wicks | LHP | CHC | 24 | Debuted | 130 |
124 | Brayden Taylor | 3B | TBR | 21 | 2025 | 131 |
125 | Ben Brown | RHP | CHC | 24 | 2024 | 100 |
126 | Mike Vasil | RHP | NYM | 23 | 2024 | 119 |
127 | Jose Ramos | OF | LAD | 22 | 2024 | 132 |
128 | Cooper Hjerpe | RHP | STL | 22 | 2024 | 189 |
129 | Jarlin Susana | RHP | WSH | 19 | 2025 | 133 |
130 | Alexander Canario | OF | CHC | 23 | Debuted | 108 |
131 | Owen Caissie | OF | CHC | 21 | 2024 | 137 |
132 | Yiddi Cappe | SS/3B | MIA | 21 | 2024 | 138 |
133 | Enrique Bradfield | OF | BAL | 22 | 2025 | 187 |
134 | Nick Gonzalez | 2B/SS | PIT | 23 | Debuted | 59 |
135 | Joey Ortiz | SS/2B | BAL | 25 | Debuted | 139 |
136 | Jake Bennett | LHP | WSH | 23 | 2025 | 140 |
137 | Deyvison De Los Santos | 3B | ARI | 20 | 2024 | 143 |
138 | Samuel Basallo | C/1B | BAL | 19 | 2024 | 144 |
139 | Nelson Rada | OF | LAA | 18 | 2027 | NR |
140 | Tyler Locklear | 3B | SEA | 23 | 2024 | 145 |
141 | Joey Cantillo | LHP | CLE | 24 | 2024 | 146 |
142 | Cristhian Vaquero | OF | WSH | 19 | 2027 | 148 |
143 | Thomas Saggese | 2B | STL | 21 | 2024 | 310 |
144 | Alex Ramirez | OF | NYM | 20 | 2025 | 99 |
145 | Sterlin Thompson | OF | COL | 22 | 2024 | 149 |
146 | Orelvis Martinez | SS/3B | TOR | 22 | 2024 | 150 |
147 | Dylan Beavers | OF | BAL | 22 | 2024 | 154 |
148 | Michael Arroyo | INF | SEA | 19 | 2025 | 168 |
149 | Luke Adams | 3B | MIL | 19 | 2026 | NR |
150 | Jack Leiter | RHP | TEX | 23 | 2024 | 155 |
151 | Ryan Bliss | SS/2B | SEA | 24 | 2024 | 255 |
152 | Lawrence Butler | OF | OAK | 23 | Debuted | 267 |
153 | Eric Brown Jr | SS | MIL | 23 | 2025 | 156 |
154 | Kyle Teel | C | BOS | 21 | 2024 | 185 |
155 | Max Acosta | SS/2B | TEX | 21 | 2024 | 157 |
156 | Robert Gasser | LHP | MIL | 24 | 2024 | 183 |
157 | Elias Medina | 3B/SS | LAD | 18 | 2027 | 389 |
158 | Bryan Ramos | 2B/3B | CHW | 21 | 2024 | 158 |
159 | Colin Houck | SS | NYM | 19 | 2026 | 159 |
160 | Jake Eder | LHP | CHW | 25 | 2024 | 160 |
161 | Benny Montgomery | OF | COL | 21 | 2025 | 161 |
162 | Aaron Zavala | OF | TEX | 23 | 2024 | 163 |
163 | Chase Petty | RHP | CIN | 20 | 2025 | 164 |
164 | Xavier Isaac | 1B | TBR | 20 | 2025 | 165 |
165 | Blade Tidwell | RHP | NYM | 22 | 2024 | 211 |
166 | Clayton Beeter | RHP | NYY | 25 | 2024 | 166 |
167 | Jaison Chourio | OF | CLE | 18 | 2027 | 280 |
168 | Emerson Hancock | RHP | SEA | 24 | Debuted | 167 |
169 | Tommy Troy | 2B | ARI | 21 | 2025 | 195 |
170 | Vaun Brown | OF | SFG | 25 | 2024 | 169 |
171 | Jacob Gonzalez | SS | CHW | 21 | 2025 | 172 |
172 | Miguel Bleis | OF | BOS | 19 | 2026 | 173 |
173 | Jackson Ferris | RHP | CHC | 19 | 2025 | 174 |
174 | Brandon Barriera | RHP | TOR | 19 | 2025 | 176 |
175 | Kahlil Watson | SS/2B | CLE | 20 | 2025 | 177 |
176 | Shane Baz | RHP | TBR | 24 | Debuted | 178 |
177 | Abimelec Ortiz | 1B | TEX | 21 | 2025 | NR |
178 | Carlos De La Cruz | OF | PHI | 24 | 2024 | 179 |
179 | Cole Wilcox | RHP | TBR | 24 | 2024 | 180 |
180 | Pedro Leon | SS | HOU | 25 | 2024 | 181 |
181 | Mason Miller | RHP | OAK | 25 | Debuted | 182 |
182 | Cade Marlowe | OF | SEA | 26 | Debuted | 184 |
183 | Anthony Solometo | LHP | PIT | 21 | 2024 | 186 |
184 | Denzel Clarke | OF | OAK | 23 | 2024 | 188 |
185 | Jud Fabian | OF | BAL | 23 | 2024 | 190 |
186 | Chase Hampton | RHP | NYY | 22 | 2025 | NR |
187 | Jake Gelof | 3B | LAD | 21 | 2025 | 192 |
188 | Alfredo Duno | C | CIN | 17 | 2026 | 193 |
189 | Connor Phillips | RHP | CIN | 22 | Debuted | 259 |
190 | Jairo Pomares | OF | SFG | 23 | 2024 | 194 |
191 | Frank Mozzicato | LHP | KCR | 20 | 2025 | 196 |
192 | Osleivis Basabe | SS/3B | TBR | 23 | Debuted | 197 |
193 | Kevin McGonigle | SS | DET | 19 | 2026 | 293 |
194 | Noah Schultz | LHP | CHW | 20 | 2025 | 198 |
195 | Chase Dollander | RHP | COL | 21 | 2025 | 199 |
196 | Sal Stewart | 3B | CIN | 20 | 2026 | 200 |
197 | Yasser Mercedes | OF | MIN | 19 | 2026 | 201 |
198 | Josh Stephan | RHP | TEX | 22 | 2024 | 202 |
199 | Aidan Miller | 3B | PHI | 19 | 2026 | 224 |
200 | Trey Sweeney | SS | NYY | 23 | 2024 | 203 |
201 | Owen Murphy | RHP | ATL | 20 | 2026 | 204 |
202 | Rayne Doncon | SS/2B | LAD | 20 | 2025 | 205 |
203 | Jared Jones | RHP | PIT | 22 | 2024 | NR |
204 | Connor Prielipp | LHP | MIN | 22 | 2025 | 206 |
205 | Gabriel Martinez | OF | TOR | 21 | 2025 | 207 |
206 | Joey Loperfido | OF/1B | HOU | 24 | 2024 | 275 |
207 | Bubba Chandler | RHP | PIT | 21 | 2025 | 243 |
208 | Jacob Berry | 3B | MIA | 22 | 2024 | 208 |
209 | Jhonkensy Noel | 1B/3B/OF | CLE | 22 | 2024 | 209 |
210 | Tyler Gentry | OF | KCR | 24 | 2024 | 210 |
211 | Griff McGarry | RHP | PHI | 24 | 2024 | 213 |
212 | Jacob Melton | OF | HOU | 23 | 2024 | 214 |
213 | Carlos F. Rodriguez | RHP | MIL | 22 | 2024 | 315 |
214 | Edgar Quero | C | CHW | 20 | 2024 | 216 |
215 | Victor Scott | OF | STL | 22 | 2025 | NR |
216 | Warming Bernabel | 3B | COL | 21 | 2024 | 217 |
217 | George Lombard Jr | SS | NYY | 18 | 2026 | 321 |
218 | Landon Knack | RHP | LAD | 26 | 2024 | 218 |
219 | Cayden Wallace | 3B | KCR | 22 | 2025 | 219 |
220 | Maddux Bruns | LHP | LAD | 21 | 2025 | 220 |
221 | Bryce Eldridge | RHP | SFG | 18 | 2026 | 221 |
222 | Zach DeLoach | OF | SEA | 25 | 2024 | 222 |
223 | Jonny DeLuca | OF | LAD | 25 | Debuted | 223 |
224 | Cade Cavalli | RHP | WSH | 25 | Debuted | 225 |
225 | Tucker Toman | 3B | TOR | 20 | 2026 | 226 |
226 | Hunter Goodman | C/1B | COL | 24 | Debuted | 227 |
227 | Addison Barger | SS | TOR | 24 | 2024 | 228 |
228 | Mason Montgomery | RHP | TBR | 23 | 2024 | 229 |
229 | Cody Morris | RHP | CLE | 27 | Debuted | 230 |
230 | Kumar Rocker | RHP | TEX | 24 | 2025 | 231 |
231 | Luis Guanipa | OF | ATL | 18 | 2027 | 232 |
232 | Luke Little | LHP | CHC | 23 | Debuted | 233 |
233 | Niko Kavadas | 3B/1B | BOS | 25 | 2024 | 234 |
234 | Hector Rodriguez | OF | CIN | 19 | 2026 | NR |
235 | Roderick Arias | SS | NYY | 19 | 2026 | 278 |
236 | Ty Floyd | RHP | CIN | 21 | 2025 | 235 |
237 | Jose Rodriguez | SS/2B | CHW | 22 | Debuted | 236 |
238 | Justin Dirden | OF | HOU | 26 | 2024 | 237 |
239 | Jairo Iriarte | RHP | SDP | 22 | 2026 | NR |
240 | Dominic Keegan | 1B/C | TBR | 23 | 2024 | 238 |
241 | Dominic Hamel | RHP | NYM | 24 | 2024 | 239 |
242 | Brando Mayea | OF | NYY | 18 | 2027 | 240 |
243 | Blake Mitchell | RHP | KCR | 19 | 2026 | 242 |
244 | Ralphy Velazquez | C/1B | CLE | 18 | 2026 | 331 |
245 | Angel Martinez | INF | CLE | 21 | 2024 | 244 |
246 | Landon Sims | RHP | ARI | 22 | 2025 | 245 |
247 | Brailer Guerrero | OF | TBR | 17 | 2028 | 247 |
248 | Ronan Kopp | LHP | LAD | 21 | 2024 | 371 |
249 | Brett Harris | 3B | OAK | 25 | 2024 | 248 |
250 | Jose Salas | SS | MIN | 20 | 2024 | 249 |
251 | Kyle Stowers | OF | BAL | 25 | Debuted | 250 |
252 | Blake Walston | LHP | ARI | 22 | 2024 | 251 |
253 | Brennen Davis | OF | CHC | 24 | 2024 | 252 |
254 | Wenceel Perez | 2B | DET | 24 | 2024 | 253 |
255 | Arijun Nimmala | SS | TOR | 18 | 2026 | 254 |
256 | Eddinson Paulino | 2B | BOS | 21 | 2024 | 258 |
257 | Joe Boyle | RHP | OAK | 24 | Debuted | 260 |
258 | Mikey Romero | SS/2B | BOS | 20 | 2025 | 261 |
259 | Gordon Graceffo | RHP | STL | 23 | 2024 | 262 |
260 | Terrell Tatum | OF | CHW | 24 | 2024 | 263 |
261 | Grant McCray | OF | SFG | 23 | 2024 | 265 |
262 | Dillon Head | OF | SDP | 19 | 2026 | 353 |
263 | Nick Nastrini | RHP | CHW | 23 | 2024 | 266 |
264 | Joendry Vargas | SS | LAD | 18 | 2027 | 268 |
265 | Enmanuel Bonilla | OF | TOR | 18 | 2027 | 269 |
266 | Prelander Berroa | RHP | SEA | 23 | Debuted | 270 |
267 | Ethan Small | LHP | MIL | 26 | Debuted | 271 |
268 | Henry Bolte | OF | OAK | 20 | 2026 | 272 |
269 | DL Hall | LHP | BAL | 25 | Debuted | 273 |
270 | Xavier Edwards | 2B/SS | MIA | 24 | Debuted | 274 |
271 | Drew Romo | C | COL | 22 | 2024 | 300 |
272 | Marco Raya | RHP | MIN | 21 | 2025 | NR |
273 | Gabriel Hughes | RHP | COL | 22 | 2025 | 277 |
274 | Yeison Morrobel | OF | TEX | 20 | 2026 | 279 |
275 | Abner Uribe | RHP | MIL | 23 | Debuted | NR |
276 | River Ryan | RHP | LAD | 25 | 2024 | NR |
277 | Drew Rom | LHP | STL | 24 | Debuted | 281 |
278 | Jose Rodriguez | OF | MIN | 18 | 2027 | 282 |
279 | Christian Scott | RHP | NYM | 24 | 2025 | NR |
280 | Daniel Susac | C | OAK | 22 | 2024 | 284 |
281 | Matthew Lugo | SS/3B | BOS | 22 | 2024 | 285 |
282 | Cole Phillips | RHP | ATL | 20 | 2026 | 286 |
283 | Patrick Monteverde | LHP | MIA | 26 | 2024 | 287 |
284 | Max Muncy | SS | OAK | 21 | 2025 | 384 |
285 | Max Wagner | 3B | BAL | 22 | 2025 | 288 |
286 | Walter Ford | RHP | SEA | 19 | 2026 | 289 |
287 | Michael McGreevy | RHP | STL | 23 | 2024 | 290 |
288 | Luis Rodriguez | OF | LAD | 21 | 2025 | 291 |
289 | Lyon Richardson | RHP | CIN | 23 | Debuted | 292 |
290 | Yoeilin Cespedes | SS | BOS | 18 | 2028 | 295 |
291 | Spencer Schwellenbach | RHP | ATL | 23 | 2024 | 296 |
292 | Austin Martin | SS/2B | MIN | 24 | 2024 | 297 |
293 | Ricardo Cabrera | SS | CIN | 19 | 2026 | 298 |
294 | Will Warren | RHP | NYY | 24 | 2024 | NR |
295 | Ben Kudrna | RHP | KCR | 20 | 2024 | 299 |
296 | Cristian Mena | RHP | CHW | 21 | 2025 | 390 |
297 | Cristian Hernandez | SS | CHC | 20 | 2026 | 301 |
298 | Walker Martin | SS | SFG | 20 | 2026 | 303 |
299 | Dylan Dodd | LHP | ATL | 25 | Debuted | 256 |
300 | Hedbert Perez | OF | MIL | 20 | 2025 | 304 |
301 | Starlin Aguilar | 3B | SEA | 19 | 2026 | 305 |
302 | Brainer Bonaci | INF | BOS | 21 | 2025 | NR |
303 | Mason Black | RHP | SFG | 24 | 2024 | 306 |
304 | Greg Jones | SS | TBR | 25 | 2024 | 307 |
305 | Ruben Santana | 3B | ARI | 18 | 2027 | 308 |
306 | Brice Matthews | SS | HOU | 21 | 2025 | 309 |
307 | Peyton Battenfield | RHP | NYM | 26 | Debuted | 311 |
308 | Jose Gerardo | OF | MIA | 18 | 2027 | 312 |
309 | Samuel Munoz | OF | LAD | 19 | 2026 | 313 |
310 | Charlee Soto | RHP | MIN | 18 | 2026 | 316 |
311 | DJ Herz | LHP | WSH | 23 | 2024 | 317 |
312 | Samuel Stafura | SS | CIN | 18 | 2026 | 399 |
313 | Noah Cameron | LHP | KCR | 24 | 2024 | NR |
314 | Hao Yu Lee | 2B | DET | 20 | 2025 | 318 |
315 | Moises Gomez | OF | STL | 25 | 2024 | 319 |
316 | Chase Meidroth | 2B | BOS | 22 | 2025 | NR |
317 | Shane Drohan | LHP | BOS | 25 | 2024 | 320 |
318 | Mason Auer | OF | TBR | 22 | 2024 | 323 |
319 | Tai Peete | SS | SEA | 18 | 2026 | 393 |
320 | Diego Benitez | SS | ATL | 19 | 2026 | 324 |
321 | Yu-Min Lin | LHP | ARI | 20 | 2026 | NR |
322 | Blaze Alexander | SS/2B/3B | ARI | 24 | 2024 | 326 |
323 | Cade Doughty | 2B/3B | TOR | 22 | 2025 | 327 |
324 | Cade Povich | LHP | BAL | 23 | 2024 | 328 |
325 | Brock Jones | OF | TBR | 22 | 2025 | 330 |
326 | J.R. Ritchie | RHP | ATL | 20 | 2026 | 332 |
327 | Luis Baez | OF | HOU | 19 | 2027 | 334 |
328 | Cole Winn | RHP | TEX | 24 | 2024 | 335 |
329 | Felix Valerio | 2B | MIL | 23 | 2024 | 336 |
330 | Jeremy De La Rosa | OF | WSH | 22 | 2025 | 302 |
331 | Parker Meadows | OF | DET | 24 | Debuted | 337 |
332 | Bryce Jarvis | RHP | ARI | 26 | Debuted | 338 |
333 | Reginald Preciado | SS | CHC | 20 | 2026 | 339 |
334 | Rayner Arias | OF | SFG | 17 | 2028 | 340 |
335 | Tyler Stuart | RHP | NYM | 24 | 2024 | NR |
336 | Yunior Severino | 2B/3B | MIN | 24 | 2024 | 341 |
337 | Kendall George | OF | LAD | 19 | 2027 | 342 |
338 | Jorge Barrosa | OF | ARI | 22 | 2024 | 343 |
339 | Heriberto Hernandez | OF | TBR | 24 | 2025 | 344 |
340 | Derek Bernard | 2B | COL | 18 | 2027 | 345 |
341 | Joe Whitman | LHP | SFG | 22 | 2025 | 346 |
342 | Nick Loftin | SS/3B | KCR | 25 | Debuted | 347 |
343 | Ben Joyce | RHP | LAA | 23 | Debuted | NR |
344 | Darius Vines | RHP | ATL | 25 | Debuted | 349 |
345 | Kristian Robinson | OF | ARI | 23 | 2025 | NR |
346 | Reggie Crawford | LHP | SFG | 23 | 2025 | NR |
347 | Alberto Rodriguez | OF | SEA | 23 | 2024 | 350 |
348 | Andres Chaparro | 3B | NYY | 24 | 2024 | NR |
349 | Dyan Jorge | SS | COL | 20 | 2026 | 351 |
350 | Keiner Delgado | SS | NYY | 19 | 2027 | 352 |
351 | Otto Lopez | OF | TOR | 25 | Debuted | 354 |
352 | Randy Vasquez | RHP | NYY | 25 | Debuted | 355 |
353 | Julio Carreras | 3B | COL | 23 | 2024 | 357 |
354 | Victor Acosta | SS | CIN | 19 | 2026 | 359 |
355 | Brandon Sproat | RHP | NYM | 22 | 2025 | 362 |
356 | Milan Tolentino | SS/2B | CLE | 22 | 2025 | 363 |
357 | Colin Barber | OF | HOU | 23 | 2024 | 364 |
358 | Thomas Harrington | RHP | PIT | 22 | 2024 | 366 |
359 | Trace Bright | RHP | BAL | 23 | 2026 | NR |
360 | Darell Hernaiz | SS | OAK | 22 | 2024 | 367 |
361 | Kyren Paris | SS/2B | LAA | 22 | Debuted | NR |
362 | Nathan Martorella | 1B | SDP | 22 | 2025 | NR |
363 | Robert Perez Jr | 1B | SEA | 23 | 2025 | 369 |
364 | Peyton Pallette | RHP | CHW | 22 | 2025 | NR |
365 | Austin Charles | SS | KCR | 20 | 2026 | NR |
366 | Adam Mazur | RHP | SDP | 22 | 2025 | NR |
367 | Yonathan Perlaza | OF | CHC | 25 | 2024 | NR |
368 | Diego Hernandez | OF | KCR | 23 | 2024 | 370 |
369 | Ben Williamson | 3B | SEA | 23 | 2026 | NR |
370 | Ben Rice | C | NYY | 24 | 2024 | NR |
371 | Andrew Taylor | RHP | HOU | 22 | 2025 | NR |
372 | Luke Keaschall | SS | MIN | 21 | 2025 | 372 |
373 | Colton Gordon | LHP | HOU | 25 | 2024 | 373 |
374 | Luis Lara | OF | MIL | 19 | 2027 | NR |
375 | Cade Kuehler | RHP | ATL | 21 | 2025 | 375 |
376 | Jhailyn Ortiz | OF | PHI | 25 | 2024 | 376 |
377 | Jonny Farmelo | OF | SEA | 18 | 2026 | 377 |
378 | Logan Henderson | RHP | MIL | 21 | 2025 | NR |
379 | Jonathan Ornelas | SS/3B | TEX | 23 | Debuted | 380 |
380 | Kenedy Corona | OF | HOU | 23 | 2024 | NR |
381 | Jack Brannigan | 3B | PIT | 22 | 2025 | NR |
382 | Gino LuJames Groover | OF | ARI | 21 | 2025 | NR |
383 | Chayce McDermott | RHP | BAL | 25 | 2024 | 381 |
384 | Hunter Barco | LHP | PIT | 23 | 2024 | NR |
385 | Gunnar Hoglund | RHP | OAK | 24 | 2025 | 356 |
386 | Caden Dana | RHP | LAA | 20 | 2026 | NR |
387 | Jacob Reimer | 3B | NYM | 19 | 2026 | NR |
388 | Juan Guerrero | OF | COL | 22 | 2026 | 382 |
389 | Colton Ledbetter | OF | TBR | 22 | 2025 | 386 |
390 | Tekoah Roby | RHP | STL | 22 | 2024 | NR |
