2021 Hitter Rankings: Top 250 Hitters For Fantasy Baseball

It’s Fantasy Baseball Draft Kit season here at FantraxHQ! That means baseball is around the corner, at least, we hope so.
Some of you may have been drafting since October, or maybe that is just crazy people like me? Whether you have been drafting since the 2020 season ended or are just starting prep for the 2021 season, rankings are a great place to start. If you are looking for a list of hitter rankings for the 2021 Fantasy Baseball season, you have come to the right place.
The benefit of drafting since October is that I have done a ton of research and really put these rankings to the test. I published my initial 2021 hitter rankings for Fantasy Baseball at the beginning of October with the top 100. Each month, I have added 50 hitters to the rankings and continued to evaluate and refine my rankings. Now, as we enter the new year, we find ourselves at the top 250 hitters.
Before we get to the hitter rankings for 2021, There are inevitably hitters you will likely have questions about. If you do, please reach out on Twitter @RotoClegg to further discuss the hitter rankings. Without further ado, let’s get into the top-250 hitters for 2021.
If you aren’t playing your dynasty leagues on Fantrax, you’re missing out on the deepest player pool and most customization around. New to the dynasty format or just love rankings? Then check out Eric Cross’ recently updated Top-500 Dynasty Rankings, Top-250 Dynasty Prospects, and Top-100 FYPD Rankings.
Also, make sure to check out the Five Tool Fantasy Baseball Podcast Weekly for more redraft, prospect, and dynasty talk.
2021 Hitter Rankings: Top 250
Ranking | Name | Position | Previous Ranking |
---|---|---|---|
1 | Ronald Acuña | OF | 1 |
2 | Juan Soto | OF | 2 |
3 | Mookie Betts | OF | 3 |
4 | Fernando Tatis | SS | 5 |
5 | Mike Trout | OF | 6 |
6 | Trea Turner | SS | 4 |
7 | Jose Ramirez | 3B | 7 |
8 | Trevor Story | SS | 8 |
9 | Christian Yelich | OF | 9 |
10 | Freddie Freeman | 1B | 10 |
11 | Francisco Lindor | SS | 11 |
12 | Bryce Harper | OF | 12 |
13 | Bo Bichette | SS | 13 |
14 | Manny Machado | 3B | 14 |
15 | Nolan Arenado | 3B | 15 |
16 | Cody Bellinger | 1B/OF | 16 |
17 | Eloy Jimenez | OF | 18 |
18 | Rafael Devers | 3B | 19 |
19 | Corey Seager | SS | 20 |
20 | Alex Bregman | 3B | 21 |
21 | Xander Bogaerts | SS | 22 |
22 | Starling Marte | OF | 17 |
23 | Ozzie Albies | 2B | 25 |
24 | Adalberto Mondesi | SS | 23 |
25 | Anthony Rendon | 3B | 24 |
26 | Marcell Ozuna | OF | 26 |
27 | Kyle Tucker | OF | 27 |
28 | DJ LeMahieu | 2B/1B/3B | 28 |
29 | Luis Robert | OF | 30 |
30 | Whit Merrifield | 2B/OF | 31 |
31 | George Springer | OF | 32 |
32 | JT Realmuto | C | 33 |
33 | Aaron Judge | OF | 29 |
34 | Jose Abreu | 1B | 34 |
35 | Tim Anderson | SS | 35 |
36 | Pete Alonso | 1B | 36 |
37 | Trent Grisham | OF | 37 |
38 | Nelson Cruz | UTL | 48 |
39 | Yordan Alvarez | UTL | 39 |
40 | J.D Martinez | OF | 40 |
41 | Luke Voit | 1B | 41 |
42 | Vladimir Guerrero | 1B | 38 |
43 | Keston Hiura | 2B | 42 |
44 | Teoscar Hernandez | OF | 49 |
45 | Gleyber Torres | SS | 43 |
46 | Ketel Marte | 2B | 44 |
47 | Michael Conforto | OF | 45 |
48 | Nicolas Castellanos | OF | 46 |
49 | Yoan Moncada | 3B | 57 |
50 | Randy Arozarena | OF | 58 |
51 | Eugenio Suarez | 3B | 50 |
52 | Matt Olson | 1B | 47 |
53 | Javier Baez | SS | 51 |
54 | Cavan Biggio | 2B/3B/OF | 60 |
55 | Matt Chapman | 3B | 52 |
56 | Lourdes Gurriel Jr. | OF | 53 |
57 | Paul Goldschmidt | 1B | 54 |
58 | Charlie Blackmon | OF | 55 |
59 | Austin Meadows | OF | 56 |
60 | Dansby Swanson | SS | 59 |
61 | Dominic Smith | 1B/OF | 76 |
62 | Anthony Rizzo | 1B | 61 |
63 | Giancarlo Stanton | UTL | 62 |
64 | Eddie Rosario | OF | 63 |
65 | Carlos Correa | SS | 64 |
66 | Salvador Perez | C | 74 |
67 | Jeff McNeil | 2B/3B/OF | 66 |
68 | Max Muncy | 1B/2B/3B | 67 |
69 | Mike Yastrzemski | OF | 68 |
70 | Wil Myers | OF | 69 |
71 | Brandon Lowe | 2B/OF | 75 |
72 | Jose Altuve | 2B | 71 |
73 | Ian Happ | OF | 72 |
74 | Kris Bryant | 3B | 82 |
75 | Byron Buxton | OF | 73 |
76 | Alec Bohm | 3B | 79 |
77 | Will Smith | C | 78 |
78 | Kyle Lewis | OF | 80 |
79 | Tommy Pham | OF | 81 |
80 | Jorge Soler | OF | 86 |
81 | Franmil Reyes | UTL | 65 |
82 | Joey Gallo | OF | 70 |
83 | Mike Moustakas | 1B/2B | 95 |
84 | Alex Verdugo | OF | 88 |
85 | Rhys Hoskins | 1B | 87 |
86 | Willson Contreras | C | 89 |
87 | Michael Brantley | OF | 90 |
88 | Yasmani Grandal | C | 92 |
89 | Didi Gregorius | SS | 93 |
90 | Josh Bell | 1B | 94 |
91 | Ke'Bryan Hayes | 3B | 112 |
92 | Max Kepler | OF | 77 |
93 | Ha-Seong Kim | 2B/SS | 182 |
94 | Jonathan Villar | 2B/SS | 84 |
95 | Dylan Moore | 2B/OF | 107 |
96 | Eric Hosmer | 1B | 96 |
97 | Christian Walker | 1B | 97 |
98 | Travis d'Arnaud | C | 98 |
99 | Andrew Vaughn | 1B | 138 |
100 | Gio Urshela | 3B | 83 |
101 | Miguel Sano | 1B | 99 |
102 | Marcus Semien | SS | 100 |
103 | Ramon Laureano | OF | 101 |
104 | Anthony Santander | OF | 85 |
105 | Josh Donaldson | 3B | 106 |
106 | Victor Robles | OF | 109 |
107 | Andrew McCutchen | OF | 108 |
108 | Tommy Edman | 2B/SS/3B/OF | 121 |
109 | Dylan Carlson | OF | 110 |
110 | Jake Cronenworth | 1B/2B/SS | 111 |
111 | Nick Solak | 2B/OF | 162 |
112 | Ryan Mountcastle | 1B/OF | 132 |
113 | Gary Sanchez | C | 123 |
114 | Jorge Polanco | SS | 91 |
115 | Shohei Ohtani | UTL | 113 |
116 | Yuli Gurriel | 1B | 114 |
117 | J.D. Davis | 3B/OF | 115 |
118 | Jean Segura | 2B/3B | 105 |
119 | Justin Turner | 3B | 116 |
120 | Randal Grichuk | OF | 117 |
121 | Clint Frazier | OF | 102 |
122 | Mark Canha | OF | 103 |
123 | AJ Pollock | OF | 118 |
124 | Carlos Santana | 1B | 119 |
125 | Garrett Cooper | 1B | 120 |
126 | Daulton Varsho | C/OF | 135 |
127 | Jarred Kelenic | OF | 133 |
128 | Paul DeJong | SS | 122 |
129 | Kyle Schwarber | OF | 104 |
130 | Chris Taylor | 2B/SS/OF | 124 |
131 | Gavin Lux | 2B | 125 |
132 | Brandon Nimmo | OF | 126 |
133 | Nick Madrigal | 2B | 127 |
134 | Jesse Winker | OF | 129 |
135 | Kole Calhoun | OF | 130 |
136 | Rowdy Tellez | 1B | 131 |
137 | Sean Murphy | C | 146 |
138 | Trey Mancini | 1B/OF | 161 |
139 | Brian Anderson | 3B | 134 |
140 | Austin Hays | OF | 166 |
141 | Wander Franco | SS | 137 |
142 | David Fletcher | 2B/3B/SS | 159 |
143 | Andrew Benintendi | OF | 139 |
144 | Victor Reyes | OF | 140 |
145 | Nick Senzel | OF | 189 |
146 | Austin Riley | 3B | 141 |
147 | Andres Gimenez | 2B/3B/SS | 142 |
148 | Willy Adames | SS | 128 |
149 | Renato Nunez | 1B | 143 |
150 | Leody Taveras | OF | 144 |
151 | Hunter Dozier | 1B/OF | 145 |
152 | Jared Walsh | 1B | 180 |
153 | Nate Lowe | 1B | 147 |
154 | Willi Castro | 3B/SS | 164 |
155 | Jeimer Candelario | 1B/3B | 148 |
156 | Kyle Seager | 3B | 149 |
157 | Yasiel Puig | OF | 192 |
158 | Mitch Garver | C | NR |
159 | Bryan Reynolds | OF | 172 |
160 | Garrett Hampson | 2B/OF | 151 |
161 | Jo Adell | OF | 152 |
162 | Joey Votto | 1B | 154 |
163 | Evan White | 1B | 136 |
164 | Jon Berti | 2B/OF | NR |
165 | Jesus Aguilar | 1B | 184 |
166 | David Dahl | OF | 200 |
167 | Joc Pederson | OF | 155 |
168 | Aaron Hicks | OF | 156 |
169 | Justin Upton | OF | 157 |
170 | Tommy La Stella | 1B/2B | 158 |
171 | James McCann | C | 183 |
172 | Lorenzo Cain | OF | 160 |
173 | Jurickson Profar | 2B/OF | 175 |
174 | Manuel Margot | OF | 179 |
175 | Bobby Dalbec | 1B | 163 |
176 | Jackie Bradley Jr | OF | NR |
177 | Raimel Tapia | OF | NR |
178 | Edwin Rios | 3B | 190 |
179 | Mauricio Dubon | 2B/SS/OF | 193 |
180 | Christian Vazquez | C | 165 |
181 | Ryan McMahon | 1B/2B/3B | 191 |
182 | Austin Nola | C | 167 |
183 | Avisail Garcia | OF | 168 |
184 | Corey Dickerson | OF | 169 |
185 | Maikel Franco | 3B | 170 |
186 | Luis Arraez | 2B | 171 |
187 | Willie Calhoun | OF | 173 |
188 | Brandon Belt | 1B | 174 |
189 | Wilmer Flores | 1B/2B | NR |
190 | Hanser Alberto | 2B | 176 |
191 | Eduardo Escobar | 3B | 177 |
192 | Alejandro Kirk | C | 178 |
193 | Jorge Alfaro | C | NR |
194 | Oscar Mercado | OF | NR |
195 | J.P. Crawford | SS | 181 |
196 | David Peralta | OF | 185 |
197 | Joey Bart | C | 186 |
198 | Cesar Hernandez | 2B | 187 |
199 | Alex Kirilloff | OF | 188 |
200 | Miguel Cabrera | UTL | 153 |
201 | Austin Slater | OF | NR |
202 | Adam Duvall | OF | 150 |
203 | Kevin Pillar | OF | 194 |
204 | Ty France | 2B/SS/3B | 195 |
205 | Mitch Haniger | OF | 196 |
206 | Jazz Chisholm | 2B/SS | 198 |
207 | Jeter Downs | 2B/SS | 199 |
208 | Joey Wendle | 2B/3B/SS | NR |
209 | Sam Huff | C | NR |
210 | Buster Posey | C | NR |
211 | Scott Kingery | 2B/OF | NR |
212 | Alex Dickerson | OF | NR |
213 | Yadier Molina | C | NR |
214 | Carson Kelly | C | NR |
215 | Adam Eaton | OF | NR |
216 | CJ Cron | 1B | NR |
217 | Danny Jansen | C | NR |
218 | Josh Naylor | OF | NR |
219 | Luis Urias | 2B/3B/SS | NR |
220 | Michael Chavis | 1B/2B/OF | NR |
221 | Kolten Wong | 2B | NR |
222 | Shogo Akiyama | OF | NR |
223 | Cedric Mullins | OF | NR |
224 | Starlin Castro | 2B | NR |
225 | Cristian Pache | OF | NR |
226 | Amed Rosario | SS | NR |
227 | Nick Ahmed | SS | NR |
228 | Jonathan Schoop | 2B | NR |
229 | Evan Longoria | 3B | NR |
230 | Jose Iglesias | SS | NR |
231 | Sam Hilliard | OF | NR |
232 | Carter Kieboom | 3B | NR |
233 | Danny Santana | 1B | NR |
234 | Pedro Severino | C | NR |
235 | Mike Brosseau | 1B/2B/3B | NR |
236 | Rougned Odor | 2B | NR |
237 | Jason Heyward | OF | NR |
238 | Colin Moran | 1B | NR |
239 | Robbie Grossman | OF | NR |
240 | Franchy Cordero | OF | NR |
241 | Tom Murphy | C | NR |
242 | Gregory Polanco | OF | 197 |
243 | Miguel Rojas | SS | NR |
244 | Jared Oliva | OF | NR |
245 | Jacob Stallings | C | NR |
246 | Kevin Kiermaier | OF | NR |
247 | Max Stassi | C | NR |
248 | Tyler Stephenson | C | NR |
249 | Khris Davis | UTL | NR |
250 | Andrew Stevenson | OF | NR |
Fantrax was one of the fastest-growing fantasy sites of 2018/2019, and we’re not slowing down in 2020! With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.
Over the last two seasons combined (2019-2020), I have a 140 wRC+, 11th-best in the majors, with 31 HRs and a .393 OBP. But I never get put on “100 Best Hitters” lists. Who am I?
Gotta be Mark Canha right? If thats the case, he is a notable omission when I was going back through and looking. I do need to add him in. But like you said, he’s undervalued and will be a great value in drafts again this year.
Huh, no Lux? I wouldn’t think he’d still be a backup in 2021 again…what’s his status and where is his ranking?
I would hope that he gets an everyday role, but I also thought that this year. Hes in the 110-120 range of hitters for me, with a chance to move up a lot with regular playing time. I think his ADP will be late enough where its worth the upside to pick him.
Randy Aroz in SD?!? Are we predicting a trade?!? Lol
Haha thanks for catching that. I need to go in and fix that.
Isn’t Yordan a little low? Is that just due to injury concerns?
Yeah, the low ranking is solely based on injury concerns. After seeing him running on a treadmill I feel a little better and can bump him up. I really want to see him in-game action in the spring before paying up for him in 2021.
Mookie is now on the Red Sox?
AJ Pollock is listed twice.
Thanks for catching that. It is updated!