If you have found your way here, it’s likely because you are passionate about dynasty fantasy baseball. You have likely been following Eric Cross’s Dynasty Rankings for a long time, as I have. It is a privilege to publish rankings alongside his, as I have long considered Eric’s dynasty rankings to be an industry standard for Fantasy Baseball. As more and more people have become interested in OBP dynasty leagues, the need for OBP Fantasy Baseball Dynasty Rankings has become apparent. I have spent much time evaluating players from an OBP perspective as many of my dynasty leagues are OBP format. These are the rankings I use for my dynasty leagues.
There are so many factors that go into a set of dynasty rankings. Player’s current and future projected performance, age, and injury history all factor in. For prospects, it is important to weigh both their ceiling and floor, as well as their proximity to the majors. This list also focuses on OBP as this is a set of OBP Fantasy Baseball Dynasty Rankings.
Dynasty Fantasy Baseball is an ever-evolving game so keeping up on the latest dynasty values of players is important. I will continually update these rankings throughout the season and during the offseason to help you win your OBP dynasty fantasy baseball leagues.
Things look bleak now but there will be baseball in 2022! Why not get a head start and jump in a Fantrax Classic Draft contest? Get a jump on the season with a Best Ball league or maybe a Draft and Hold. Or put some green on the line with a new season-long league to try and conquer. There’s no better time than now to get your baseball on!
How To Use These Dynasty Rankings
This list was created with values three to five years out. Values can drastically change pretty quickly due to a variety of circumstances. These rankings are not gospel in a draft room because strategy matters. This is how I currently value each player for OBP dynasty purposes.
These OBP dynasty rankings also give you an idea of trade values. It is not perfect by any means when negotiating a trade because every team is built differently, but this does give you a decent idea of where values lie when discussing trades.
A couple of important notes when looking at these rankings:
- With many dynasty leagues using saves+holds instead of saves, I value relievers that way for this list. In saves+holds, I would much rather wait on relievers with great ratios that will get holds since they are valued the same as saves. For that reason, you will find relievers much lower on my list than others.
- It has been made clear, but these rankings are designed for leagues that use OBP instead of batting average.
With the understanding of these things, it’s time for the list. Without further ado, the top-500 OBP Fantasy Baseball Dynasty Rankings.
OBP Fantasy Baseball Dynasty Rankings (Updated 3/25/22)
Ranking | Player | Position | Team | Age | Prev Rank |
---|---|---|---|---|---|
1 | Juan Soto | OF | WSH | 23.4 | 1 |
2 | Ronald Acuna Jr. | OF | ATL | 24.3 | 3 |
3 | Vladimir Guerrero Jr. | 1B | TOR | 23 | 4 |
4 | Fernando Tatis Jr. | SS,OF | SD | 23.2 | 2 |
5 | Bo Bichette | SS | TOR | 24.1 | 5 |
6 | Bryce Harper | OF | PHI | 29.5 | 6 |
7 | Shohei Ohtani | UT,P | LAA | 27.7 | 9 |
8 | Trea Turner | 2B,SS | LAD | 28.8 | 7 |
9 | Jose Ramirez | 3B | CLE | 29.5 | 8 |
10 | Mike Trout | OF | LAA | 30.7 | 11 |
11 | Rafael Devers | 3B | BOS | 25.4 | 10 |
12 | Luis Robert | OF | CHW | 24.7 | 17 |
13 | Kyle Tucker | OF | HOU | 25.2 | 13 |
14 | Wander Franco | SS | TB | 21.1 | 14 |
15 | Yordan Alvarez | OF | HOU | 24.8 | 15 |
16 | Ozzie Albies | 2B | ATL | 25.2 | 16 |
17 | Mookie Betts | OF | LAD | 29.5 | 12 |
18 | Corbin Burnes | P | MIL | 27.4 | 19 |
19 | Manny Machado | 3B | SD | 29.7 | 20 |
20 | Bobby Witt Jr. | SS | KC | 21.8 | 25 |
21 | Julio Rodriguez | OF | SEA | 21.2 | 21 |
22 | Gerrit Cole | P | NYY | 31.6 | 22 |
23 | Walker Buehler | P | LAD | 27.7 | 23 |
24 | Brandon Woodruff | P | MIL | 29.1 | 24 |
25 | Xander Bogaerts | SS | BOS | 29.5 | 18 |
26 | Aaron Judge | OF | NYY | 29.9 | 26 |
27 | Matt Olson | 1B | ATL | 28 | 27 |
28 | Freddie Freeman | 1B | LAD | 32.6 | 28 |
29 | Teoscar Hernandez | OF | TOR | 29.5 | 29 |
30 | Shane Bieber | P | CLE | 26.8 | 30 |
31 | Eloy Jimenez | OF | CHW | 25.3 | 47 |
32 | Pete Alonso | 1B | NYM | 27.3 | 32 |
33 | Julio Urias | P | LAD | 25.6 | 33 |
34 | Trevor Story | SS | BOS | 29.4 | 35 |
35 | Austin Riley | 3B | ATL | 25 | 36 |
36 | Corey Seager | SS | TEX | 27.9 | 37 |
37 | Zack Wheeler | P | PHI | 31.8 | 38 |
38 | Aaron Nola | P | PHI | 28.8 | 39 |
39 | Byron Buxton | OF | MIN | 28.3 | 53 |
40 | Jarred Kelenic | OF | SEA | 22.7 | 40 |
41 | Tim Anderson | SS | CHW | 28.8 | 41 |
42 | Alex Bregman | 3B | HOU | 28 | 31 |
43 | Lucas Giolito | P | CHW | 27.7 | 42 |
44 | Francisco Lindor | SS | NYM | 28.4 | 44 |
45 | Starling Marte | OF | NYM | 33.5 | 45 |
46 | Cedric Mullins | OF | BAL | 27.5 | 46 |
47 | Bryan Reynolds | OF | PIT | 27.2 | 64 |
48 | Jacob deGrom | P | NYM | 33.8 | 48 |
49 | Sandy Alcantara | P | MIA | 26.6 | 34 |
50 | Riley Greene | OF | DET | 21.5 | 49 |
51 | Will Smith | C | LAD | 27 | 91 |
52 | Adley Rutschman | C | BAL | 24.1 | 50 |
53 | Spencer Torkelson | 1B,3B | DET | 22.6 | 51 |
54 | Christian Yelich | OF | MIL | 30.3 | 43 |
55 | Freddy Peralta | P | MIL | 25.8 | 52 |
56 | Jazz Chisholm Jr. | 2B,SS | MIA | 27.1 | 79 |
57 | CJ Abrams | SS | SD | 21.5 | 69 |
58 | Marcus Semien | 2B,SS | TEX | 31.5 | 55 |
59 | Max Fried | P | ATL | 28.2 | 70 |
60 | Jonathan India | 2B | CIN | 25.3 | 56 |
61 | Joe Musgrove | P | SD | 29.3 | 68 |
62 | Randy Arozarena | OF | TB | 27.1 | 58 |
63 | Tyler O'Neill | OF | STL | 26.8 | 65 |
64 | Carlos Correa | SS | MIN | 27.5 | 60 |
65 | Alek Manoah | P | TOR | 24.2 | 57 |
66 | Brandon Lowe | 2B | TB | 27.7 | 62 |
67 | Nick Castellanos | OF | PHI | 30.1 | 63 |
68 | Dylan Cease | P | CHW | 26.3 | 87 |
69 | Kris Bryant | 3B,OF | COL | 30.2 | 90 |
70 | Logan Webb | P | SF | 25.4 | 67 |
71 | Jorge Polanco | 2B,SS | MIN | 28.7 | 125 |
72 | Anthony Volpe | SS | NYY | 20.9 | 97 |
73 | Nolan Arenado | 3B | STL | 31 | 105 |
74 | J.T. Realmuto | C | PHI | 31 | 104 |
75 | Corbin Carroll | OF | ARI | 21.6 | 89 |
76 | Trevor Rogers | P | MIA | 24.4 | 71 |
77 | Joey Gallo | OF | NYY | 28.4 | 83 |
78 | Ketel Marte | 2B,OF | ARI | 28.5 | 73 |
79 | Noelvi Marte | SS | SEA | 20.5 | 74 |
80 | George Springer | OF | TOR | 32.5 | 75 |
81 | Jack Flaherty | P | STL | 26.5 | 54 |
82 | Whit Merrifield | 2B,OF | KC | 33.2 | 94 |
83 | Jose Berrios | P | TOR | 27.8 | 76 |
84 | Jesse Winker | OF | SEA | 28.6 | 59 |
85 | Robbie Ray | P | SEA | 30.5 | 77 |
86 | Alex Kirilloff | 1B,OF | MIN | 24.4 | 109 |
87 | Cody Bellinger | OF | LAD | 26.7 | 80 |
88 | Jose Altuve | 2B | HOU | 31.9 | 100 |
89 | Javier Baez | 2B,SS | DET | 29.3 | 81 |
90 | Shane McClanahan | P | TB | 24.9 | 84 |
91 | Shane Baz | P | TB | 22.8 | 82 |
92 | Andrew Vaughn | OF | CHW | 24 | 72 |
93 | Franmil Reyes | UT | CLE | 26.7 | 98 |
94 | Max Scherzer | P | NYM | 37.7 | 85 |
95 | Luis Castillo | P | CIN | 29.3 | 86 |
96 | Paul Goldschmidt | 1B | STL | 34.6 | 118 |
97 | Robert Hassell III | OF | SD | 20.6 | 126 |
98 | Max Muncy | 1B,2B | LAD | 31.6 | 102 |
99 | Zac Gallen | P | ARI | 26.7 | 66 |
100 | Kevin Gausman | P | TOR | 31.2 | 92 |
101 | Austin Meadows | OF | TB | 26.9 | 93 |
102 | Brennen Davis | OF | CHC | 22.4 | 78 |
103 | Kyle Schwarber | OF | PHI | 29.1 | 121 |
104 | Trent Grisham | OF | SD | 25.4 | 96 |
105 | Frankie Montas | P | OAK | 29 | 108 |
106 | Salvador Perez | C | KC | 31.9 | 111 |
107 | Willy Adames | SS | MIL | 26.6 | 99 |
108 | Chris Sale | P | BOS | 33 | 61 |
109 | Pablo Lopez | P | MIA | 26.1 | 101 |
110 | Carlos Rodon | P | SF | 29.3 | 88 |
111 | Dansby Swanson | SS | ATL | 28.1 | 103 |
112 | Mitch Haniger | OF | SEA | 31.3 | 105 |
113 | Triston Casas | 1B,3B | BOS | 22.2 | 106 |
114 | Ian Anderson | P | ATL | 23.9 | 107 |
115 | Luis Matos | OF | SF | 20.2 | 173 |
116 | Seiya Suzuki | OF | CHC | 27.6 | NR |
117 | Lance Lynn | P | CHW | 34.9 | 110 |
118 | Josh Lowe | OF | TB | 24.2 | 159 |
119 | Giancarlo Stanton | OF | NYY | 32.4 | 112 |
120 | Ke'Bryan Hayes | 3B | PIT | 25.2 | 113 |
121 | Jake Cronenworth | 1B,2B,SS,P | SD | 28.2 | 114 |
122 | Adalberto Mondesi | 3B | KC | 26.7 | 115 |
123 | Luis Severino | P | NYY | 28.1 | 166 |
124 | Blake Snell | P | SD | 29.3 | 117 |
125 | Daulton Varsho | C,OF | ARI | 25.7 | 232 |
126 | Anthony Rendon | 3B | LAA | 31.8 | 119 |
127 | J.D. Martinez | OF | BOS | 34.6 | 120 |
128 | Jo Adell | OF | LAA | 23 | 156 |
129 | Tyler Glasnow | P | TB | 28.6 | 122 |
130 | Tyler Mahle | P | CIN | 27.5 | 123 |
131 | Yoan Moncada | 3B | CHW | 26.8 | 124 |
132 | Josh Jung | 3B | TEX | 24.1 | 95 |
133 | Oneil Cruz | SS | PIT | 23.5 | 126 |
134 | Jared Walsh | 1B | LAA | 28.7 | 134 |
135 | Michael Kopech | P | CHW | 25.9 | 246 |
136 | Luis Garcia | P | HOU | 25.3 | 160 |
137 | Tommy Edman | 2B,OF | STL | 26.9 | 136 |
138 | Jose Abreu | 1B | CHW | 35.2 | 137 |
139 | Rhys Hoskins | 1B | PHI | 29 | 146 |
140 | Michael Conforto | OF | (N/A) | 29.1 | 116 |
141 | Jesus Luzardo | P | MIA | 24.5 | 139 |
142 | Nick Yorke | 2B,SS | BOS | 20 | 217 |
143 | Yu Darvish | P | SD | 35.6 | 185 |
144 | Ryan Mountcastle | 1B,OF | BAL | 25.1 | 142 |
145 | Gleyber Torres | SS | NYY | 25.3 | 143 |
146 | Josh Bell | 1B | WSH | 29.6 | 176 |
147 | Dylan Carlson | OF | STL | 23.4 | 145 |
148 | Grayson Rodriguez | P | BAL | 22.4 | 150 |
149 | Alex Verdugo | OF | BOS | 25.9 | 147 |
150 | Logan Gilbert | P | SEA | 24.9 | 148 |
151 | Willson Contreras | C | CHC | 29.9 | 151 |
152 | Aaron Ashby | P | MIL | 23.9 | 381 |
153 | Alek Thomas | OF | ARI | 21.9 | 195 |
154 | Sean Manaea | P | OAK | 30.2 | 239 |
155 | Keibert Ruiz | C | WSH | 23.7 | 297 |
156 | Brendan Rodgers | 2B,SS | COL | 25.6 | 243 |
157 | Jordan Walker | 3B | STL | 19.9 | 245 |
158 | Dustin May | P | LAD | 24.6 | 157 |
159 | Nick Gonzales | SS | PIT | 22.8 | 171 |
160 | Framber Valdez | P | HOU | 28.4 | 158 |
161 | Marco Luciano | SS | SF | 20.6 | 66 |
162 | Josh Hader | P | MIL | 28 | 161 |
163 | Marcus Stroman | P | CHC | 30.9 | 162 |
164 | Joe Ryan | P | MIN | 25.8 | 247 |
165 | Liam Hendriks | P | CHW | 33.1 | 170 |
166 | Chris Taylor | 2B,SS,OF | LAD | 31.6 | 123 |
167 | Nathan Eovaldi | P | BOS | 32.1 | 225 |
168 | Jesus Sanchez | OF | MIA | 24.5 | 266 |
169 | George Valera | OF | CLE | 21.4 | 208 |
170 | Emmanuel Clase | P | CLE | 24 | 296 |
171 | Raisel Iglesias | P | LAA | 32.2 | 306 |
172 | Zac Veen | OF | COL | 20.3 | 130 |
173 | George Kirby | P | SEA | 24.2 | 188 |
174 | Max Meyer | P | MIA | 23.1 | 149 |
175 | Matt Chapman | 3B | TOR | 28.9 | 175 |
176 | Sonny Gray | P | MIN | 32.4 | 196 |
177 | Mike Clevinger | P | SD | 31.3 | 276 |
178 | Robbie Grossman | OF | DET | 32.5 | 127 |
179 | DJ LeMahieu | 1B,2B,3B | NYY | 33.7 | 178 |
180 | Marcelo Mayer | SS | BOS | 19.3 | 165 |
181 | Trey Mancini | 1B | BAL | 30 | 180 |
182 | Ryan McMahon | 2B,3B | COL | 27.3 | 181 |
183 | Eduardo Rodriguez | P | DET | 29 | 233 |
184 | Gabriel Moreno | C | TOR | 22.1 | 312 |
185 | Gavin Lux | 2B,SS | LAD | 24.4 | 177 |
186 | Jose Urquidy | P | HOU | 26.9 | 172 |
187 | Brady House | SS | WSH | 18.8 | 242 |
188 | Kahlil Watson | SS | MIA | 19 | 210 |
189 | Edwin Diaz | P | NYM | 28 | 250 |
190 | Lourdes Gurriel Jr. | OF | TOR | 28.4 | 186 |
191 | Reid Detmers | P | LAA | 22.7 | 282 |
192 | Clayton Kershaw | P | LAD | 34 | 98 |
193 | Andrew Benintendi | OF | KC | 27.7 | 187 |
194 | Miguel Vargas | 3B | LAD | 22.4 | 221 |
195 | Ramon Laureano | OF | OAK | 27.7 | 207 |
196 | Jorge Soler | OF | MIA | 30.1 | 190 |
197 | Chris Bassitt | P | NYM | 33.1 | 191 |
198 | Oswald Peraza | SS | NYY | 21.8 | 238 |
199 | Anthony Rizzo | 1B,P | NYY | 32.6 | 192 |
200 | John Means | P | BAL | 28.9 | 201 |
201 | Ty France | 1B,2B | SEA | 27.7 | 218 |
202 | Cristian Hernandez | SS | CHC | 18.3 | 335 |
203 | Tarik Skubal | P | DET | 25.4 | 252 |
204 | Casey Mize | P | DET | 24.9 | 237 |
205 | Luis Urias | 2B,3B,SS | MIL | 24.8 | 197 |
206 | Jack Leiter | P | TEX | 21.9 | 214 |
207 | German Marquez | P | COL | 27.1 | 163 |
208 | Nathaniel Lowe | 1B | TEX | 26.7 | 200 |
209 | Avisail Garcia | OF | MIA | 30.8 | 202 |
210 | Mark Canha | OF | NYM | 33.1 | 203 |
211 | Harrison Bader | OF | STL | 27.8 | 204 |
212 | Tanner Houck | P | BOS | 25.8 | 283 |
213 | Justin Verlander | P | HOU | 39.1 | 382 |
214 | Coby Mayo | 3B | BAL | 20.3 | 238 |
215 | Ian Happ | OF | CHC | 27.6 | 193 |
216 | C.J. Cron | 1B | COL | 32.2 | 224 |
217 | Francisco Alvarez | C | NYM | 20.4 | 169 |
218 | Yasmani Grandal | C | CHW | 33.4 | 264 |
219 | Eddie Rosario | OF | ATL | 30.5 | 353 |
220 | Hunter Greene | P | CIN | 22.6 | 326 |
221 | Adolis Garcia | OF | TEX | 29.1 | 215 |
222 | Noah Syndergaard | P | LAA | 29.6 | 167 |
223 | Brayan Rocchio | SS | CLE | 21.2 | 229 |
224 | Akil Baddoo | OF | DET | 23.6 | 228 |
225 | Patrick Sandoval | P | LAA | 25.4 | 320 |
226 | Tyler Stephenson | C,1B | CIN | 25.6 | 339 |
227 | Lance McCullers Jr. | P | HOU | 28.5 | 82 |
228 | Bryson Stott | SS | PHI | 24.5 | 341 |
229 | Triston McKenzie | P | CLE | 24.7 | 168 |
230 | Marcell Ozuna | OF | ATL | 31.4 | NR |
231 | Myles Straw | OF | CLE | 27.5 | 366 |
232 | Nolan Gorman | 2B,3B | STL | 21.9 | 174 |
233 | Bobby Dalbec | 1B | BOS | 26.8 | 229 |
234 | Jose Miranda | 2B,3B | MIN | 23.8 | 205 |
235 | Amed Rosario | SS | CLE | 26.4 | 226 |
236 | Austin Hays | OF | BAL | 26.7 | 227 |
237 | Brandon Marsh | OF | LAA | 24.3 | 240 |
238 | Jon Gray | P | TEX | 30.4 | 330 |
239 | Aaron Civale | P | CLE | 26.8 | 153 |
240 | Nick Lodolo | P | CIN | 24.1 | 272 |
241 | Trevor Larnach | OF | MIN | 25.1 | 189 |
242 | Jordan Lawlar | SS | ARI | 19.7 | 301 |
243 | Vinnie Pasquantino | 1B | KC | 24.5 | 443 |
244 | Jeremy Pena | SS | HOU | 24.5 | 477 |
245 | Frank Schwindel | 1B | CHC | 29.8 | 310 |
246 | Ranger Suarez | P | PHI | 26.6 | 371 |
247 | Pedro Leon | OF | HOU | 23.8 | 236 |
248 | Nick Pratto | 1B | KC | 23.5 | 198 |
249 | Jordan Montgomery | P | NYY | 29.3 | 265 |
250 | Tommy Pham | OF | CIN | 34.1 | 216 |
251 | Alejandro Kirk | C | TOR | 23.4 | 241 |
252 | Jasson Dominguez | OF | NYY | 19.1 | 184 |
253 | Garrett Whitlock | P | BOS | 25.8 | 331 |
254 | Luis Patino | P | TB | 22.4 | 244 |
255 | Austin Martin | SS,OF | MIN | 23 | 285 |
256 | Josh Donaldson | 3B | NYY | 36.3 | 292 |
257 | Tyler Soderstrom | C | OAK | 20.3 | 182 |
258 | Cade Cavalli | P | WSH | 23.6 | 209 |
259 | Henry Davis | C | PIT | 22.5 | 249 |
260 | Charlie Morton | P | ATL | 38.4 | 268 |
261 | Luke Voit | 1B | SD | 31.1 | 251 |
262 | Brandon Nimmo | OF | NYM | 29 | 274 |
263 | Daniel Espino | P | CLE | 21.2 | 280 |
264 | Nick Madrigal | 2B | CHC | 25 | 255 |
265 | Anthony Santander | OF | BAL | 27.4 | 211 |
266 | Edward Cabrera | P | MIA | 24 | 256 |
267 | Kolten Wong | 2B | MIL | 31.5 | 257 |
268 | Matt Brash | P | SEA | 23.9 | 351 |
269 | Trevor Bauer | P | LAD | 31.2 | NR |
270 | Orelvis Martinez | SS | TOR | 20.4 | 318 |
271 | Cavan Biggio | 3B | TOR | 27 | 223 |
272 | Joey Votto | 1B | CIN | 38.6 | 262 |
273 | Eugenio Suarez | 3B,SS | SEA | 30.7 | 293 |
274 | Mitch Garver | C | TEX | 31.2 | 380 |
275 | Hyun-Jin Ryu | P | TOR | 35 | 183 |
276 | Justin Turner | 3B,P | LAD | 37.4 | 269 |
277 | Mike Soroka | P | ATL | 24.7 | 271 |
278 | Hunter Renfroe | OF | MIL | 30.2 | 349 |
279 | Carlos Carrasco | P | NYM | 35 | 212 |
280 | Randal Grichuk | OF | COL | 30.6 | 327 |
281 | Jose Barrero | SS | CIN | 24 | 321 |
282 | DL Hall | P | BAL | 23.5 | NR |
283 | Colton Cowser | OF | BAL | 22 | 421 |
284 | Nate Pearson | P | TOR | 25.6 | 258 |
285 | MJ Melendez | C | KC | 23.3 | 309 |
286 | Vidal Brujan | 2B | TB | 24.1 | 152 |
287 | Devin Williams | P | MIL | 27.5 | 410 |
288 | Jhonkensy Noel | 3B | CLE | 20.7 | 245 |
289 | Cristian Javier | P | HOU | 25 | 230 |
290 | Isiah Kiner-Falefa | SS | NYY | 27 | 431 |
291 | Josiah Gray | P | WSH | 24.3 | 303 |
292 | Anthony DeSclafani | P | SF | 32 | 289 |
293 | Eduardo Escobar | 2B,3B | NYM | 33.2 | 235 |
294 | Andy Pages | OF | LAD | 21.3 | 327 |
295 | Elly De La Cruz | 2B | CIN | 20.2 | NR |
296 | Aroldis Chapman | P | NYY | 34.1 | 373 |
297 | Ryan Pressly | P | HOU | 33.3 | 341 |
298 | Craig Kimbrel | P | CHW | 33.8 | 333 |
299 | Jordan Romano | P | TOR | 28.9 | 345 |
300 | Roansy Contreras | P | PIT | 22.4 | 450 |
301 | Brandon Belt | 1B | SF | 34 | 295 |
302 | Michael Harris | OF | ATL | 21.1 | 317 |
303 | Austin Wells | C | NYY | 22.7 | 300 |
304 | Jordan Groshans | 3B,SS | TOR | 22.4 | 342 |
305 | Nelson Cruz | UT | WSH | 41.8 | 302 |
306 | Enrique Hernandez | 2B,OF | BOS | 30.6 | 431 |
307 | Jonathan Villar | 3B,SS | CHC | 30.9 | 374 |
308 | Kenley Jansen | P | ATL | 34.5 | 354 |
309 | Eric Lauer | P | MIL | 26.8 | 393 |
310 | Jameson Taillon | P | NYY | 30.4 | 315 |
311 | Cal Quantrill | P | CLE | 27.1 | 369 |
312 | Reginald Preciado | SS | CHC | 18.9 | 344 |
313 | Royce Lewis | SS | MIN | 22.8 | 324 |
314 | Jonathan Schoop | 1B,2B | DET | 30.5 | 333 |
315 | Dustin Harris | 1B,3B | TEX | 22.7 | 307 |
316 | Michael Busch | 2B | LAD | 24.4 | 263 |
317 | Heliot Ramos | OF | SF | 22.6 | 238 |
318 | Dinelson Lamet | P | SD | 29.7 | 286 |
319 | Gio Urshela | 3B,SS | MIN | 30.5 | 311 |
320 | Jarren Duran | OF | BOS | 25.6 | 241 |
321 | Andrew McCutchen | OF | MIL | 35.5 | 314 |
322 | Jeff McNeil | 2B,OF | NYM | 30 | 316 |
323 | Josh Rojas | 2B,SS,OF | ARI | 27.8 | 278 |
324 | Chris Paddack | P | SD | 26.2 | 288 |
325 | Sean Murphy | C | OAK | 27.5 | 234 |
326 | Giovanny Gallegos | P | STL | 30.6 | 392 |
327 | Joey Bart | C | SF | 25.3 | 322 |
328 | Jeimer Candelario | 3B | DET | 28.4 | 332 |
329 | Keston Hiura | 1B | MIL | 25.7 | 383 |
330 | Hedbert Perez | OF | MIL | 19 | 206 |
331 | Zach Plesac | P | CLE | 27.2 | 273 |
332 | Charlie Blackmon | OF | COL | 35.8 | 390 |
333 | Abraham Toro | 2B,3B | SEA | 25.3 | 305 |
334 | Eury Perez | P | MIA | 19 | 354 |
335 | Dominic Smith | OF | NYM | 26.8 | 331 |
336 | Steven Matz | P | STL | 30.8 | 367 |
337 | Jean Segura | 2B | PHI | 32 | 403 |
338 | Drew Rasmussen | P | TB | 26.7 | NR |
339 | AJ Pollock | OF | LAD | 35.5 | 231 |
340 | Tylor Megill | P | NYM | 26.7 | 328 |
341 | Alec Bohm | 3B | PHI | 25.7 | 350 |
342 | Andres Gimenez | 2B,SS | CLE | 23.6 | 368 |
343 | Elieser Hernandez | P | MIA | 26.9 | 259 |
344 | Miguel Sano | 1B | MIN | 28.9 | 323 |
345 | Mike Yastrzemski | OF | SF | 31.6 | 281 |
346 | Cole Winn | P | TEX | 22.3 | 397 |
347 | Sixto Sanchez | P | MIA | 23.7 | 155 |
348 | Mick Abel | P | PHI | 20.6 | 337 |
349 | Huascar Ynoa | P | ATL | 23.8 | 359 |
350 | Harry Ford | C | SEA | 19.1 | 395 |
351 | Yusei Kikuchi | P | TOR | 30.8 | 340 |
352 | Mark Vientos | 3B | NYM | 22.3 | 439 |
353 | Curtis Mead | 2B | TB | 21.4 | 407 |
354 | Pete Crow-Armstrong | OF | CHC | 20 | 355 |
355 | Jesus Aguilar | 1B | MIA | 31.8 | 248 |
356 | Tony Gonsolin | P | LAD | 27.9 | 254 |
357 | Everson Pereira | OF | NYY | 21 | NR |
358 | Max Kepler | OF | MIN | 29.1 | 345 |
359 | Joey Wiemer | OF | MIL | 23.1 | 409 |
360 | Kyle Hendricks | P | CHC | 32.3 | 217 |
361 | Nick Senzel | OF | CIN | 26.8 | 365 |
362 | Gunnar Henderson | SS | BAL | 20.8 | 290 |
363 | Trey Sweeney | SS | NYY | 21.9 | 348 |
364 | Quinn Priester | P | PIT | 21.5 | 349 |
365 | Lane Thomas | OF | WSH | 26.6 | NR |
366 | Emerson Hancock | P | SEA | 22.8 | 279 |
367 | Nick Solak | 2B | TEX | 27.2 | 287 |
368 | Alex Cobb | P | SF | 34.5 | NR |
369 | Dane Dunning | P | TEX | 27.3 | 380 |
370 | Kyle Lewis | OF | SEA | 26.7 | 353 |
371 | Garrett Mitchell | OF | MIL | 23.6 | 291 |
372 | Steven Kwan | OF | CLE | 24.6 | NR |
373 | Michael Brantley | OF | HOU | 34.9 | 267 |
374 | Marco Gonzales | P | SEA | 30.1 | 260 |
375 | Taijuan Walker | P | NYM | 29.6 | 358 |
376 | Rowdy Tellez | 1B | MIL | 27 | 430 |
377 | Kyle Harrison | P | SF | 20.6 | 423 |
378 | Brett Baty | 3B | NYM | 22.4 | 360 |
379 | Brandon Williamson | P | CIN | 24 | NR |
380 | Taj Bradley | P | TB | 21 | NR |
381 | MacKenzie Gore | P | SD | 23.1 | 418 |
382 | Pavin Smith | 1B,OF | ARI | 26.1 | 362 |
383 | Tyler Freeman | SS | CLE | 22.9 | 391 |
384 | Michael Pineda | P | DET | 33.2 | 351 |
385 | Lamonte Wade Jr. | 1B,OF | SF | 28.2 | 480 |
386 | Wil Myers | OF | SD | 31.3 | 303 |
387 | Bailey Ober | P | MIN | 26.7 | 367 |
388 | Cristhian Vaquero | OF | WSH | 25.6 | NR |
389 | Raimel Tapia | OF | TOR | 28.2 | 253 |
390 | Carson Kelly | C | ARI | 27.7 | 313 |
391 | Ha-Seong Kim | 2B,3B,SS | SD | 26.5 | NR |
392 | J.P. Crawford | SS | SEA | 27.2 | NR |
393 | Gary Sanchez | C | MIN | 29.3 | 261 |
394 | Jackson Kowar | P | KC | 25.5 | 459 |
395 | Nestor Cortes Jr. | P | NYY | 33.2 | 372 |
396 | Blaze Jordan | 1B | BOS | 19.3 | 409 |
397 | Blake Treinen | P | LAD | 33.8 | 435 |
398 | Liover Peguero | SS | PIT | 21.2 | 336 |
399 | David Fletcher | 2B,SS | LAA | 27.8 | 375 |
400 | Jackson Kowar | P | KC | 25.5 | 459 |
401 | Owen White | P | TEX | 22.6 | NR |
402 | Adam Frazier | 2B | SEA | 30.3 | 378 |
403 | Diego Cartaya | C | LAD | 20.6 | 491 |
404 | Bryan De La Cruz | OF | MIA | 25.3 | NR |
405 | Clarke Schmidt | P | NYY | 26.1 | 411 |
406 | Caleb Kilian | P | CHC | 24.8 | NR |
407 | Nicky Lopez | SS | KC | 27.1 | 444 |
408 | Adam Duvall | OF | ATL | 33.6 | 434 |
409 | Jake Meyers | OF | HOU | 25.6 | NR |
410 | JJ Bleday | OF | MIA | 24.4 | 509 |
411 | Corey Knebel | P | PHI | 30.3 | NR |
412 | Bobby Bradley | 1B | CLE | 25.8 | NR |
413 | Kristian Robinson | OF | ARI | 21.3 | 387 |
414 | Luis Gil | P | NYY | 23.8 | 507 |
415 | Bobby Miller | P | LAD | 23 | 388 |
416 | Landon Knack | P | LAD | 24.7 | 494 |
417 | Alex Wood | P | SF | 31.2 | NR |
418 | Spencer Strider | P | ATL | 23.4 | NR |
419 | Cody Morris | P | CLE | 25.4 | NR |
420 | Paul DeJong | SS | STL | 28.7 | 447 |
421 | Matt McLain | 2B,SS | CIN | 22.6 | NR |
422 | Luis V. Garcia | 2B | WSH | 21.5 | 392 |
423 | Greg Jones | SS | TB | 24.1 | 394 |
424 | Brandon Crawford | SS | SF | 35.2 | 486 |
425 | Peyton Battenfield | P | CLE | 24.6 | NR |
426 | Kenta Maeda | P | MIN | 34 | 304 |
427 | Alex Reyes | P | STL | 27.6 | 427 |
428 | Andrew Kittredge | P | TB | 32 | 399 |
429 | Juan Yepez | 1B | STL | 24.1 | NR |
430 | Kenta Maeda | P | MIN | 34 | 304 |
431 | Ronny Mauricio | SS | NYM | 21 | 481 |
432 | Cole Irvin | P | OAK | 28.2 | NR |
433 | James Triantos | SS | CHC | 19.2 | NR |
434 | Nico Hoerner | 2B | CHC | 24.9 | 405 |
435 | Victor Robles | OF | WSH | 24.9 | 406 |
436 | Jackson Jobe | P | DET | 19.7 | 408 |
437 | Cesar Hernandez | 2B | WSH | 31.9 | 462 |
438 | Won-Bin Cho | OF | STL | 21.1 | NR |
439 | Victor Acosta | SS | SD | 17.8 | NR |
440 | Aeverson Arteaga | SS | SF | 19 | 483 |
441 | J.D. Davis | 3B | NYM | 28.9 | 329 |
442 | Joc Pederson | OF | SF | 29.9 | 487 |
