Considering it has snowed where I live multiple times in the last week and the wind chill is 23 degrees as I type this, it seems farfetched that the 2023 Major League Baseball season is upon us. But indeed it is. Opening Day is just a fortnight away, and hope will spring eternal once again. By now, you have surely familiarized yourself with our fantastic (and free) Fantasy Baseball Draft Kit. It has virtually everything you need to dominate your drafts. I am adding my top 450 fantasy baseball rankings to that treasure trove of fantasy goodness.
[EDITOR’S NOTE: Mick is too modest to let you know about it, but he is annually one of the most accurate MLB analysts on FantasyPros. In fact, he’s at the head of the MLB class over the last three years.]
The season is not here yet, but why not get a head start and jump in a Fantrax Classic Draft contest? Get a jump on the season with a Best Ball league or maybe a Draft and Hold. Or put some green on the line with a new season-long league to try and conquer. There’s no better time than now to get your baseball on!
General Notes About These Rankings
As I put out these fantasy baseball rankings, I would like you to consider a few minor details first. These are my rankings based on Roto leagues. They are also geared toward leagues that count the more traditional Roto categories. These include batting average over on-base percentage wins over quality starts, and saves over holds. Again, we have tons of analysis for nearly every format you can imagine in the Draft Kit. Feel free to refer to that if your league incorporates different settings.
The other caveat regarding my top 450 rankings is that this is not the order in which I would draft these players. For example, I have Aaron Judge as my number two overall player in the rankings below. But I drafted Trea Turner with the second pick in my high-stakes league this week. There are a few reasons I did this. First, we play two middle infielders (either shortstop or second base) and three outfielders. Most leagues in our draft lobby use a starting lineup that requires five outfielders. I am not particularly in love with some outfield options once you get past the top 50, but there are plenty in the 30-40 range who should do just fine.
Another reason I chose Turner is that our league is a 6 x 4 league and counts hits as a separate category. So essentially, batters who hit for a high average are even more valuable than they are in most leagues. As great as Judge has been over the past two seasons, Turner has 54 more hits than him since the beginning of the 2021 season. Time will tell if it was the right move. But the lesson here is that you must draft according to your league settings and configurations. If you are in a two-catcher league (insert eye roll emoji here), J.T. Realmuto is probably not going to be available at Pick 43, which is where I have him ranked. I’ve participated in four such drafts over the past couple of weeks, and the Phillies’ catcher has never made it past Pick 26.
Now that all that is out of the way, let’s get to the rankings! I will be updating these close to Opening Day, but in the meantime, feel free to ask any questions you may have in the comment section below.
Mick Ciallela’s Top 450 Fantasy Baseball Rankings 2023
Rank | Player | Team | Position(s) |
---|---|---|---|
1 | Ronald Acuna Jr. | ATL | OF |
2 | Aaron Judge | NYY | OF |
3 | Trea Turner | PHI | SS |
4 | Jose Ramirez | CLE | 3B |
5 | Julio Rodriguez | SEA | OF |
6 | Shohei Ohtani | LAA | UT, P |
7 | Kyle Tucker | HOU | OF |
8 | Juan Soto | SD | OF |
9 | Mookie Betts | LAD | OF |
10 | Yordan Alvarez | HOU | OF |
11 | Vladimir Guerrero Jr. | TOR | 1B |
12 | Bo Bichette | TOR | SS |
13 | Freddie Freeman | LAD | 1B |
14 | Bobby Witt Jr. | KC | 3B, SS |
15 | Manny Machado | SD | 3B |
16 | Corbin Burnes | MLW | P |
17 | Gerrit Cole | NYY | P |
18 | Pete Alonso | NYM | 1B |
19 | Mike Trout | LAA | OF |
20 | Fernando Tatis Jr. | SD | SS, OF |
21 | Austin Riley | ATL | 3B |
22 | Rafael Devers | BOS | 3B |
23 | Paul Goldschmidt | STL | 1B |
24 | Sandy Alcantara | MIA | P |
25 | Marcus Semien | TEX | 2B |
26 | Francisco Lindor | NYM | SS |
27 | Michael Harris II | ATL | OF |
28 | Spencer Strider | ATL | P |
29 | Jose Altuve | HOU | 2B |
30 | Brandon Woodruff | MLW | P |
31 | Edwin Diaz | NYM | P |
32 | Aaron Nola | PHI | P |
33 | Nolan Arenado | STL | 3B |
34 | Randy Arozarena | TB | OF |
35 | Jacob deGrom | TEX | P |
36 | Emmanuel Clase | CLE | P |
37 | Justin Verlander | NYM | P |
38 | Shane McClanahan | TB | P |
39 | Max Scherzer | NYM | P |
40 | Jazz Chisholm Jr. | MIA | 2B |
41 | Matt Olson | ATL | 1B |
42 | Luis Robert Jr. | CWS | OF |
43 | J.T. Realmuto | PHI | C |
44 | Cedric Mullins | BAL | OF |
45 | Kyle Schwarber | PHI | OF |
46 | Dylan Cease | CWS | P |
47 | Ozzie Albies | ATL | 2B |
48 | Corey Seager | TEX | SS |
49 | Daulton Varsho | TOR | C, OF |
50 | Adolis Garcia | TEX | OF |
51 | Josh Hader | SD | P |
52 | Shane Bieber | CLE | P |
53 | Corbin Carroll | ARZ | OF |
54 | Luis Castillo | SEA | P |
55 | Julio Urias | LAD | P |
56 | Kevin Gausman | TOR | P |
57 | Cristian Javier | HOU | P |
58 | Alek Manoah | TOR | P |
59 | Oneil Cruz | PIT | SS |
60 | Dansby Swanson | CHC | SS |
61 | Teoscar Hernandez | SEA | OF |
62 | Max Fried | ATL | P |
63 | Alex Bregman | HOU | 3B |
64 | Yu Darvish | SD | P |
65 | Eloy Jimenez | CWS | OF |
66 | Ryan Pressly | HOU | P |
67 | Will Smith | LAD | C |
68 | George Springer | TOR | OF |
69 | Zack Wheeler | PHI | P |
70 | Jordan Romano | TOR | P |
71 | Salvador Perez | KC | C |
72 | Zac Gallen | ARZ | P |
73 | Framber Valdez | HOU | P |
74 | Raisel Iglesias | ATL | P |
75 | Devin Williams | MLW | P |
76 | Starling Marte | NYM | OF |
77 | Ryan Helsley | STL | P |
78 | Felix Bautista | BAL | P |
79 | Tommy Edman | STL | 2B, SS |
80 | Xander Bogaerts | SD | SS |
81 | Adley Rutschman | BAL | C |
82 | Andres Gimenez | CLE | 2B |
83 | Wander Franco | TB | SS |
84 | Gunnar Henderson | BAL | 3B |
85 | Tim Anderson | CWS | SS |
86 | Willy Adames | MLW | SS |
87 | Jose Abreu | HOU | 1B |
88 | Bryan Reynolds | PIT | OF |
89 | Triston McKenzie | CLE | P |
90 | Tyler O'Neill | STL | OF |
91 | Vinnie Pasquantino | KC | 1B |
92 | Byron Buxton | MIN | OF |
93 | Nathaniel Lowe | TEX | 1B |
94 | Carlos Rodon | NYY | P |
95 | George Kirby | SEA | P |
96 | Robbie Ray | SEA | P |
97 | Willson Contreras | STL | C |
98 | Kenley Jansen | BOS | P |
99 | Christian Yelich | MLW | OF |
100 | Luis Severino | NYY | P |
101 | Gleyber Torres | NYY | 2B |
102 | Taylor Ward | LAA | OF |
103 | Hunter Greene | CIN | P |
104 | Jeremy Pena | HOU | SS |
105 | Nestor Cortes | NYY | P |
106 | Carlos Correa | MIN | SS |
107 | Jake McCarthy | ARZ | OF |
108 | Alejandro Kirk | TOR | C |
109 | Camilo Doval | SF | P |
110 | Joe Musgrove | SD | P |
111 | Blake Snell | SD | P |
112 | Rhys Hoskins | PHI | 1B |
113 | Steven Kwan | CLE | OF |
114 | Anthony Santander | BAL | OF |
115 | Clayton Kershaw | LAD | P |
116 | Clay Holmes | NYY | P |
117 | Christian Walker | ARZ | 1B |
118 | Logan Webb | SF | P |
119 | MJ Melendez | KC | C, OF |
120 | Amed Rosario | CLE | SS |
121 | C.J. Cron | COL | 1B |
122 | Logan Gilbert | SEA | P |
123 | William Contreras | MLW | C |
124 | Kris Bryant | COL | OF |
125 | Kyle Wright | ATL | P |
126 | Giancarlo Stanton | NYY | OF |
127 | Joe Ryan | MIN | P |
128 | Lance Lynn | CWS | P |
129 | Hunter Renfroe | LAA | OF |
130 | Nick Castellanos | PHI | OF |
131 | David Bednar | PIT | P |
132 | Ryan Mountcastle | BAL | 1B |
133 | Max Muncy | LAD | 2B, 3B |
134 | Andrew Vaughn | CWS | 1B, OF |
135 | Freddy Peralta | MLW | P |
136 | Jesus Luzardo | MIA | P |
137 | Ian Happ | CHC | OF |
138 | Rowdy Tellez | MLW | 1B |
139 | Jorge Polanco | MIN | 2B |
140 | Anthony Rizzo | NYY | 1B |
141 | Sean Murphy | ATL | C |
142 | Nick Lodolo | CIN | P |
143 | Nico Hoerner | CHC | SS |
144 | Matt Chapman | TOR | 3B |
145 | Chris Bassitt | TOR | P |
146 | Jeffrey Springs | TB | P |
147 | Daniel Bard | COL | P |
148 | Lucas Giolito | CWS | P |
149 | Chris Sale | BOS | P |
150 | Charlie Morton | ATL | P |
151 | Jordan Montgomery | STL | P |
152 | Eugenio Suarez | SEA | 3B |
153 | Tyler Stephenson | CIN | C |
154 | Brandon Lowe | TB | 2B |
155 | Seiya Suzuki | CHC | OF |
156 | Luis Garcia | HOU | P |
157 | Pablo Lopez | MIN | P |
158 | Jordan Walker | STL | 3B |
159 | Jose Miranda | MIN | 1B, 3B |
160 | Ty France | SEA | 1B |
161 | Brandon Nimmo | NYM | OF |
162 | Alexis Diaz | CIN | P |
163 | Thairo Estrada | SF | 2B, SS |
164 | Vaughn Grissom | ATL | 2B |
165 | Alec Bohm | PHI | 3B |
166 | Dustin May | LAD | P |
167 | Josh Bell | CLE | 1B |
168 | Jhoan Duran | MIN | P |
169 | Ke'Bryan Hayes | PIT | 3B |
170 | Jonathan India | CIN | 2B |
171 | Javier Baez | DET | SS |
172 | Tyler Glasnow | TB | P |
173 | Drew Rasmussen | TB | P |
174 | Jeff McNeil | NYM | 2B, OF |
175 | Pete Fairbanks | TB | P |
176 | Oscar Gonzalez | CLE | OF |
177 | Scott Barlow | KC | P |
178 | Brady Singer | KC | P |
179 | Cal Raleigh | SEA | C |
180 | Mitch Haniger | SF | OF |
181 | Cody Bellinger | CHC | OF |
182 | Lars Nootbaar | STL | OF |
183 | Paul Sewald | SEA | P |
184 | Riley Greene | DET | OF |
185 | Ryan McMahon | COL | 3B |
186 | Andres Munoz | SEA | P |
187 | Alex Verdugo | BOS | OF |
188 | Patrick Sandoval | LAA | P |
189 | Tony Gonsolin | LAD | P |
190 | Jake Cronenworth | SD | 1B, 2B |
191 | Masataka Yoshida | BOS | OF |
192 | Joey Meneses | WAS | 1B, OF |
193 | Kodai Senga | NYM | P |
194 | Grayson Rodriguez | BAL | P |
195 | Miguel Vargas | LAD | 1B |
196 | Luis Arraez | MIA | 1B, 2B |
197 | Ketel Marte | ARZ | 2B |
198 | Jon Gray | TEX | P |
199 | Brandon Drury | LAA | 1B, 2B, 3B |
200 | Seth Brown | OAK | 1B, OF |
201 | J.D. Martinez | LAD | UT |
202 | Triston Casas | BOS | 1B |
203 | Sonny Gray | MIN | P |
204 | Ramon Laureano | OAK | OF |
205 | Josh Jung | TEX | 3B |
206 | Jose Leclerc | TEX | P |
207 | Josh Naylor | CLE | 1B |
208 | Josh Rojas | ARZ | 2B, 3B |
209 | Bryce Harper | PHI | UT |
210 | Reid Detmers | LAA | P |
211 | Alex Cobb | SF | P |
212 | Andrew Heaney | TEX | P |
213 | Whit Merrifield | TOR | 2B, OF |
214 | Keibert Ruiz | WAS | C |
215 | Andrew Benintendi | CWS | OF |
216 | Ezequiel Tovar | COL | SS |
217 | Harrison Bader | NYY | OF |
218 | Hunter Brown | HOU | P |
219 | CJ Abrams | WAS | SS |
220 | Miles Mikolas | STL | P |
221 | Jack Flaherty | STL | P |
222 | Edward Cabrera | MIA | P |
223 | Jean Segura | MIA | 2B |
224 | Alex Lange | DET | P |
225 | Lourdes Gurriel Jr. | ARZ | OF |
226 | Merrill Kelly | ARZ | P |
227 | Justin Turner | BOS | 3B |
228 | Adalberto Mondesi | BOS | SS |
229 | Wil Myers | CIN | 1B, OF |
230 | Evan Phillips | LAD | P |
231 | Michael Conforto | SF | OF |
232 | Nathan Eovaldi | TEX | P |
233 | Bryson Stott | PHI | 2B, SS |
234 | Joc Pederson | SF | OF |
235 | Danny Jansen | TOR | C |
236 | Tyler Mahle | MIN | P |
237 | Luis Urias | MLW | 2B, 3B, SS |
238 | Trevor Rogers | MIA | P |
239 | Seranthony Dominguez | PHI | P |
240 | Kyle Finnegan | WAS | P |
241 | Marcus Stroman | CHC | P |
242 | Jesse Winker | MLW | OF |
243 | Carlos Carrasco | NYM | P |
244 | Bryan De La Cruz | MIA | OF |
245 | Jarred Kelenic | SEA | OF |
246 | Gabriel Moreno | ARZ | C |
247 | Kolten Wong | SEA | 2B |
248 | Trey Mancini | CHC | 1B, OF |
249 | Jorge Lopez | MIN | P |
250 | Anthony Rendon | LAA | 3B |
251 | Jose Urquidy | HOU | P |
252 | Eric Lauer | MLW | P |
253 | Yandy Diaz | TB | 3B |
254 | Ross Stripling | SF | P |
255 | Lane Thomas | WAS | OF |
256 | Jorge Soler | MIA | OF |
257 | Noah Syndergaard | LAD | P |
258 | Brendan Donovan | STL | 2B, 3B, OF |
259 | Zach Eflin | TB | P |
260 | Christopher Morel | CHC | 2B, OF |
261 | Michael Kopech | CWS | P |
262 | DJ LeMahieu | NYY | 1B, 2B, 3B |
263 | Charlie Blackmon | COL | OF |
264 | Carlos Estevez | LAA | P |
265 | Martin Perez | TEX | P |
266 | Oswald Peraza | NYY | SS |
267 | Kendall Graveman | CWS | P |
268 | Tyler Anderson | LAA | P |
269 | Austin Hays | BAL | OF |
270 | Jonah Heim | TEX | C |
271 | Justin Steele | CHC | P |
272 | Jose Berrios | TOR | P |
273 | Roansy Contreras | PIT | P |
274 | Austin Meadows | DET | OF |
275 | Garrett Mitchell | MLW | OF |
276 | Garrett Whitlock | BOS | P |
277 | Esteury Ruiz | OAK | OF |
278 | Brandon Marsh | PHI | OF |
279 | Cal Quantrill | CLE | P |
280 | Jorge Mateo | BAL | SS |
281 | Alex Kirilloff | MIN | OF |
282 | Travis d'Arnaud | ATL | C |
283 | Ha-Seong Kim | SD | 3B, SS |
284 | Christian Vazquez | MIN | C |
285 | Chris Taylor | LAD | 2B, OF |
286 | Craig Kimbrel | PHI | P |
287 | Manuel Margot | TB | OF |
288 | Jake Fraley | CIN | OF |
289 | Taijuan Walker | PHI | P |
290 | Dylan Floro | MIA | P |
291 | Lance McCullers Jr. | HOU | P |
292 | Yoan Moncada | CWS | 3B |
293 | Kenta Maeda | MIN | P |
294 | Bailey Ober | MIN | P |
295 | Randal Grichuk | COL | OF |
296 | Juan Yepez | STL | OF |
297 | Trevor May | OAK | P |
298 | Eric Haase | DET | C |
299 | Oswaldo Cabrera | NYY | OF |
300 | Shea Langeliers | OAK | UT |
301 | Oscar Colas | CWS | OF |
302 | Ranger Suarez | PHI | P |
303 | Dylan Carlson | STL | OF |
304 | Sean Manaea | SF | P |
305 | Spencer Torkelson | DET | 1B |
306 | Trent Grisham | SD | OF |
307 | Jon Berti | MIA | 2B, 3B |
308 | Taylor Rogers | SF | P |
309 | Isaac Paredes | TB | 1B, 2B, 3B |
310 | Giovanny Gallegos | STL | P |
311 | Luis Rengifo | LAA | 2B, 3B |
312 | Eduardo Escobar | NYM | 3B |
313 | Jose Siri | TB | OF |
314 | Logan O'Hoppe | LAA | C |
315 | Elvis Andrus | CWS | SS |
316 | Jameson Taillon | CHC | P |
317 | Steven Matz | STL | P |
318 | Yasmani Grandal | CWS | C |
319 | Jason Adam | TB | P |
320 | Jared Walsh | LAA | 1B |
321 | Luis Garcia | WAS | 2B, SS |
322 | Brandon Hughes | CHC | P |
323 | Mike Yastrzemski | SF | OF |
324 | Daniel Hudson | LAD | P |
325 | Marcell Ozuna | ATL | OF |
326 | Edward Olivares | KC | OF |
327 | Eduardo Rodriguez | DET | P |
328 | Nick Gordon | MIN | 2B, OF |
329 | Domingo German | NYY | P |
330 | Adam Duvall | BOS | OF |
331 | Aaron Civale | CLE | P |
332 | Avisail Garcia | MIA | OF |
333 | Mark Canha | NYM | OF |
334 | Andrew McCutchen | PIT | OF |
335 | Wilmer Flores | SF | 1B, 2B, 3B |
336 | MacKenzie Gore | WAS | P |
337 | Adam Wainwright | STL | P |
338 | Christian Bethancourt | TB | C, 1B |
339 | Josiah Gray | WAS | P |
340 | Joey Bart | SF | C |
341 | Kyle Bradish | BAL | P |
342 | TJ Friedl | CIN | OF |
343 | Elias Diaz | COL | C |
344 | Joey Gallo | MIN | OF |
345 | Max Kepler | MIN | OF |
346 | Enrique Hernandez | BOS | OF |
347 | Nolan Gorman | STL | 2B |
348 | Mike Clevinger | CWS | P |
349 | David Peterson | NYM | P |
350 | Alex Wood | SF | P |
351 | Anthony Volpe | NYY | SS |
352 | Matt Mervis | CHC | 1B |
353 | Rafael Montero | HOU | P |
354 | James Karinchak | CLE | P |
355 | Drey Jameson | ARZ | P |
356 | Aroldis Chapman | KC | P |
357 | Braxton Garrett | MIA | P |
358 | Brandon Belt | TOR | 1B |
359 | Michael Brantley | HOU | OF |
360 | Brayan Bello | BOS | P |
361 | Brett Baty | NYM | 3B |
362 | Harold Ramirez | TB | 1B, OF |
363 | A.J. Puk | MIA | P |
364 | Hayden Wesneski | CHC | P |
365 | Leody Taveras | TEX | OF |
366 | Tanner Houck | BOS | P |
367 | Gregory Soto | PHI | P |
368 | Jose Trevino | NYY | C |
369 | Nick Fortes | MIA | C |
370 | Reynaldo Lopez | CWS | P |
371 | Myles Straw | CLE | OF |
372 | Clarke Schmidt | NYY | P |
373 | Brusdar Graterol | LAD | P |
374 | Brandon Pfaadt | ARZ | P |
375 | Gio Urshela | LAA | 3B |
376 | Tommy Pham | NYM | OF |
377 | Rodolfo Castro | PIT | 2B, 3B |
378 | Kerry Carpenter | DET | OF |
379 | Michael Wacha | SD | P |
380 | Corey Kluber | BOS | P |
381 | Mitch Keller | PIT | P |
382 | Tylor Megill | NYM | P |
383 | Joey Votto | CIN | 1B |
384 | Jurickson Profar | SD | OF |
385 | Bubba Thompson | TEX | OF |
386 | Jeimer Candelario | WAS | 3B |
387 | Trayce Thompson | LAD | OF |
388 | Francisco Alvarez | NYM | UT |
389 | Jose Suarez | LAA | P |
390 | Mitch Garver | TEX | UT |
391 | Spencer Steer | CIN | 3B |
392 | Liam Hendriks | CWS | P |
393 | A.J. Minter | ATL | P |
394 | Jimmy Herget | LAA | P |
395 | Michael Massey | KC | 2B |
396 | Brice Turang | MLW | SS |
397 | Alek Thomas | ARZ | OF |
398 | Aaron Ashby | MLW | P |
399 | James Paxton | BOS | P |
400 | Garrett Cooper | MIA | 1B |
401 | Kyle Gibson | BAL | P |
402 | Ramon Urias | BAL | 2B, 3B |
403 | AJ Pollock | SEA | OF |
404 | Josh Donaldson | NYY | 3B |
405 | Nick Martinez | SD | P |
406 | Nick Pivetta | BOS | P |
407 | Trevor Story | BOS | 2B |
408 | Ryne Nelson | ARZ | P |
409 | Gary Sanchez | MIN | C |
410 | German Marquez | COL | P |
411 | Bo Naylor | CLE | C |
412 | Ian Anderson | ATL | P |
413 | Mike Soroka | ATL | P |
414 | Ken Waldichuk | OAK | P |
415 | Cole Irvin | BAL | P |
416 | Jose Alvarado | PHI | P |
417 | Josh Lowe | TB | OF |
418 | Hunter Dozier | KC | 1B, 3B, OF |
419 | Chris Martin | BOS | P |
420 | Nolan Jones | COL | OF |
421 | Jose Quintana | NYM | P |
422 | Chas McCormick | HOU | OF |
423 | David Peralta | LAD | OF |
424 | Aledmys Diaz | OAK | 2B, OF |
425 | Robert Suarez | SD | P |
426 | J.D. Davis | SF | 3B |
427 | Jonathan Schoop | DET | 2B |
428 | Endy Rodriguez | PIT | C |
429 | Eddie Rosario | ATL | OF |
430 | Joey Wendle | MIA | 2B, 3B, SS |
431 | Matt Barnes | MIA | P |
432 | Brandon Crawford | SF | SS |
433 | Erik Swanson | TOR | P |
434 | Cade Cavalli | WAS | P |
435 | Austin Nola | SD | C |
436 | Kyle Stowers | BAL | OF |
437 | Carson Kelly | ARZ | C |
438 | Brendan Rodgers | COL | 2B |
439 | Dylan Moore | SEA | SS, OF |
440 | Anthony DeSclafani | SF | P |
441 | Omar Narvaez | NYM | C |
442 | J.P. Crawford | SEA | SS |
443 | Isiah Kiner-Falefa | NYY | SS |
444 | Kevin Ginkel | ARZ | P |
445 | Jack Suwinski | PIT | OF |
446 | Yusei Kikuchi | TOR | P |
447 | Mark Melancon | ARZ | P |
448 | Hunter Harvey | WAS | P |
449 | Patrick Wisdom | CHC | 3B |
450 | Andrew Painter | PHI | P |
Mick Ciallela is FantasyPros’ most accurate MLB analyst over the last three seasons? For more great analysis check out the 2023 FantraxHQ Fantasy Baseball Draft Kit!
I like your rankings but I’m don’t know what to do with Ohtani. Yahoo allows two players for Ohtani one for hitting and one for pitching. I think he’s very good at both.
Where would you rank him at both positions?
Thanks Jim