2021 Consensus Top-100 Fantasy Baseball Starting Pitcher Rankings

That’s right, it’s finally Fantasy Baseball draft season! While some of us degenerates were drafting back in October and November, January is the first month where fantasy baseball drafts really kick into high gear. We here at FantraxHQ have been pumping out a ton of great content all offseason long and now are diving head-first into our 2021 Fantrax Fantasy Baseball Draft Kit. A big part of any draft kit is rankings, and we’re starting our staff consensus rankings for 2021 with our fantasy baseball starting pitcher rankings.
Below you’ll find the consensus rankings that eight of our MLB writers were involved in. Those being Eric Cross, Chris Clegg, Jake Devereaux, Justin Johnson, Jorge Montanez, David Mendelson, Nic Civale, and Dave Swan. Each writer provided anywhere from 100-150 pitchers so we could create our consensus top-100.
The 2021 pitcher landscape is very exciting. You see a discernable top tier of three names, and then tier two is a hot mess. In a good way though. Capitalizing on pitching is more important now than ever before, so hopefully, these rankings can help guide you in the right direction for all of your drafts. Enjoy!
What?! Your league is not planning on using Fantrax? Inconceivable! Check out everything Fantrax has to offer and I’m sure you’ll come around to our way of thinking.
2021 Fantasy Baseball Starting Pitcher Rankings
Rank | Player | Eric | Chris | Mendy | Jorge | Justin | Jake | Dave | Nic |
---|---|---|---|---|---|---|---|---|---|
1 | Jacob deGrom | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 |
2 | Gerrit Cole | 3 | 2 | 1 | 3 | 2 | 3 | 1 | 3 |
3 | Shane Bieber | 2 | 3 | 3 | 2 | 3 | 1 | 3 | 2 |
4 | Trevor Bauer | 4 | 5 | 9 | 5 | 4 | 8 | 4 | 7 |
5 | Luis Castillo | 9 | 4 | 6 | 4 | 5 | 9 | 8 | 9 |
6 | Yu Darvish | 5 | 8 | 8 | 7 | 8 | 6 | 9 | 4 |
7 | Aaron Nola | 6 | 7 | 7 | 6 | 11 | 7 | 7 | 6 |
8 | Walker Buehler | 7 | 6 | 5 | 8 | 10 | 5 | 5 | 12 |
9 | Lucas Giolito | 8 | 9 | 4 | 10 | 7 | 4 | 6 | 10 |
10 | Max Scherzer | 10 | 10 | 13 | 13 | 13 | 11 | 10 | 5 |
11 | Clayton Kershaw | 11 | 12 | 16 | 11 | 9 | 12 | 12 | 8 |
12 | Brandon Woodruff | 14 | 13 | 11 | 9 | 6 | 10 | 13 | 15 |
13 | Zac Gallen | 13 | 14 | 12 | 15 | 12 | 14 | 14 | 11 |
14 | Jack Flaherty | 12 | 11 | 10 | 12 | 20 | 15 | 11 | 14 |
15 | Blake Snell | 15 | 15 | 15 | 16 | 18 | 16 | 17 | 17 |
16 | Kenta Maeda | 17 | 17 | 17 | 18 | 15 | 19 | 15 | 13 |
17 | Sonny Gray | 18 | 16 | 14 | 14 | 16 | 21 | 20 | 19 |
18 | Lance Lynn | 20 | 18 | 20 | 22 | 14 | 17 | 24 | 16 |
19 | Max Fried | 16 | 21 | 21 | 23 | 19 | 13 | 25 | 23 |
20 | Tyler Glasnow | 21 | 20 | 22 | 19 | 25 | 28 | 16 | 18 |
21 | Corbin Burnes | 19 | 22 | 23 | 20 | 21 | 23 | 19 | 29 |
22 | Zach Plesac | 23 | 28 | 19 | 17 | 17 | 20 | 21 | 32 |
23 | Carlos Carrasco | 22 | 19 | 25 | 21 | 26 | 34 | 18 | 20 |
24 | Hyun jin Ryu | 24 | 25 | 33 | 24 | 23 | 26 | 27 | 21 |
25 | Kyle Hendricks | 25 | 27 | 31 | 25 | 24 | 32 | 30 | 22 |
26 | Dinelson Lamet | 26 | 39 | 40 | 29 | 22 | 29 | 22 | 24 |
27 | Zack Wheeler | 33 | 26 | 24 | 30 | 27 | 41 | 31 | 25 |
28 | Jesus Luzardo | 28 | 30 | 36 | 32 | 30 | 18 | 28 | 37 |
29 | Jose Berrios | 31 | 24 | 30 | 28 | 28 | 33 | 37 | 43 |
30 | Stephen Strasburg | 30 | 29 | 18 | 31 | 31 | 64 | 26 | 27 |
31 | Dylan Bundy | 38 | 23 | 41 | 26 | 32 | 24 | 34 | 47 |
32 | Pablo Lopez | 37 | 31 | 34 | 33 | 36 | 37 | 29 | 36 |
33 | Zack Greinke | 32 | 40 | 26 | 38 | 44 | 25 | 35 | 34 |
34 | Framber Valdez | 34 | 36 | 27 | 34 | 40 | 42 | 23 | 48 |
35 | Lance McCullers | 39 | 32 | 29 | 36 | 42 | 38 | 33 | 41 |
36 | Sixto Sanchez | 27 | 37 | 51 | 39 | 29 | 22 | 49 | 40 |
37 | Chris Paddack | 36 | 34 | 35 | 40 | 38 | 46 | 39 | 30 |
38 | Charlie Morton | 42 | 45 | 28 | 46 | 33 | 47 | 38 | 26 |
39 | Ian Anderson | 29 | 44 | 47 | 35 | 41 | 27 | 42 | 49 |
40 | Patrick Corbin | 41 | 38 | 52 | 42 | 34 | 31 | 51 | 31 |
41 | Julio Urias | 40 | 41 | 32 | 45 | 37 | 50 | 41 | 39 |
42 | Kevin Gausman | 43 | 52 | 39 | 27 | 43 | 40 | 32 | 54 |
43 | Sandy Alcantara | 35 | 35 | 43 | 37 | 39 | 73 | 40 | 35 |
44 | Aaron Civale | 45 | 43 | 37 | 47 | 55 | 43 | 43 | 28 |
45 | Frankie Montas | 46 | 33 | 38 | 41 | 53 | 51 | 50 | 38 |
46 | Mike Soroka | 44 | 42 | 67 | 44 | 35 | 35 | 62 | 42 |
47 | Dustin May | 53 | 46 | 58 | 50 | 50 | 30 | 63 | 53 |
48 | Tony Gonsolin | 48 | 54 | 46 | 56 | 54 | 49 | 47 | NR |
49 | German Marquez | 51 | 50 | 49 | 49 | 48 | 53 | 52 | 58 |
50 | Tyler Mahle | 55 | 48 | 42 | 51 | 59 | 79 | 44 | 50 |
51 | Joe Musgrove | 47 | 61 | 59 | 43 | 51 | 69 | 46 | 55 |
52 | David Price | 59 | 56 | 45 | 54 | 49 | 63 | 60 | 46 |
53 | Marcus Stroman | 80 | 49 | 54 | 55 | 46 | 48 | 45 | 64 |
54 | Dallas Keuchel | 56 | 57 | 48 | 61 | 45 | 52 | 68 | 60 |
55 | Chris Sale | 67 | 64 | 44 | 71 | 63 | 36 | 58 | 45 |
56 | Andrew Heaney | 54 | 55 | 56 | 57 | 60 | 45 | 36 | 88 |
57 | Chris Bassitt | 57 | 47 | 70 | 48 | 47 | 72 | 61 | 65 |
58 | Marco Gonzales | 60 | 51 | 71 | 52 | 57 | 44 | 48 | 97 |
59 | John Means | 72 | 53 | 53 | 53 | 69 | 82 | 59 | 44 |
60 | Corey Kluber | 52 | 58 | 64 | 78 | 80 | 66 | 76 | 33 |
61 | Triston McKenzie | 49 | 80 | 63 | 66 | 65 | 55 | 74 | 57 |
62 | Eduardo Rodriguez | 61 | 62 | 55 | 64 | 74 | 59 | 70 | 66 |
63 | James Paxton | 64 | 59 | 62 | 77 | 66 | 83 | 66 | 63 |
64 | Brady Singer | 58 | 67 | 72 | 72 | 58 | 87 | 56 | 74 |
65 | Jose Urquidy | 74 | 66 | 81 | 60 | 68 | 85 | 57 | 62 |
66 | Jordan Montgomery | 89 | 65 | 50 | 58 | 81 | 96 | 55 | 59 |
67 | Zach Eflin | 70 | 60 | 66 | 62 | 56 | 100 | 54 | 89 |
68 | Cristian Javier | 50 | 72 | 77 | 68 | 52 | 103 | 64 | 72 |
69 | Dane Dunning | 68 | 70 | 75 | 59 | 75 | 70 | 88 | 69 |
70 | Elieser Hernandez | 73 | 71 | NR | 65 | 79 | 61 | NR | 83 |
71 | Zach Davies | 69 | 73 | 65 | 69 | 61 | 57 | 84 | 106 |
72 | Jameson Taillon | 104 | 63 | 68 | 63 | 73 | 68 | 73 | NR |
73 | Masahiro Tanaka | 78 | 76 | 89 | 82 | 90 | 65 | 53 | 56 |
74 | Shohei Ohtani | 63 | 79 | NR | 81 | 72 | NR | NR | NR |
75 | Noah Syndergaard | 65 | 94 | 98 | 76 | 71 | 56 | 75 | 61 |
76 | Michael Kopech | 77 | 103 | 57 | NR | 64 | 76 | 80 | 79 |
77 | Kwang Hyun Kim | 71 | 83 | 83 | 100 | 70 | 67 | 78 | 68 |
78 | Justus Sheffield | 85 | 81 | 74 | 86 | 67 | 84 | 65 | 87 |
79 | Matthew Boyd | 91 | 68 | 76 | 84 | NR | 80 | 71 | 82 |
80 | Nate Pearson | 62 | 102 | NR | 67 | 83 | 86 | 81 | NR |
81 | Drew Smyly | 82 | 74 | 73 | 75 | 89 | 89 | 82 | 81 |
82 | Luis Severino | 88 | 95 | 96 | 97 | 78 | 58 | 77 | 71 |
83 | MacKenzie Gore | 66 | 147 | 60 | 73 | 91 | 54 | 87 | NR |
84 | Tarik Skubal | 79 | 97 | 94 | 98 | 62 | 60 | 89 | 85 |
85 | Nathan Eovaldi | 86 | 87 | 61 | 88 | 82 | 78 | 67 | 115 |
86 | Tomoyuki Sugano | 115 | 108 | NR | NR | 76 | 39 | NR | NR |
87 | Mitch Keller | 95 | 88 | 92 | 87 | 96 | 62 | 86 | 73 |
88 | Ryan Yarbrough | 101 | 119 | 69 | 74 | 86 | 71 | 85 | 92 |
89 | Casey Mize | 75 | 96 | 78 | 80 | 99 | 75 | 107 | NR |
90 | Deivi Garcia | 90 | 82 | 85 | 95 | NR | 105 | NR | 67 |
91 | Yusei Kikuchi | 110 | 98 | NR | 70 | 87 | 88 | 69 | 95 |
92 | Griffin Canning | 87 | 92 | 91 | 101 | 88 | 81 | 95 | 77 |
93 | Michael Pineda | 76 | 89 | NR | 109 | 97 | 74 | 83 | 98 |
94 | Sean Manaea | 84 | 77 | 100 | 92 | NR | 93 | 79 | 102 |
95 | Seth Lugo | 83 | NR | 90 | NR | NR | 101 | NR | 93 |
96 | Matt Manning | 92 | NR | NR | NR | 92 | NR | NR | NR |
97 | Mike Minor | 120 | 69 | NR | 85 | NR | 112 | 97 | 70 |
98 | Spencer Howard | 81 | 93 | 97 | 99 | 77 | 77 | 104 | 110 |
99 | Jake Odorizzi | 103 | 78 | NR | 91 | 95 | 91 | 100 | 90 |
100 | Caleb Smith | 93 | 86 | 82 | 94 | NR | 117 | 93 | 91 |
Did you find these consensus rankings useful? For more great rankings, strategy, and analysis check out the 2021 FantraxHQ Fantasy Baseball Draft Kit. We’ll be adding more content from now right up until Opening Day!
Fantrax was one of the fastest-growing fantasy sites of 2020 and we’re not stopping now. With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.
Leave a Reply