The Home of Fantasy Sports Analysis

2023 Fantasy Football: IDP Rankings

I love fantasy football. There is only one aspect of our hobby that frustrates me: Defensive players are not prominent and many fantasy footballers might not be able to name 20 NFL defenders…It is a shame and one of the reasons for the IDP Rankings you will find a bit further down the page.

In the Seventies, defensive stars dominated the NFL, and diehard fans memorized all 11 of their favorite team’s defenders. As a lifelong Broncos fan, I can still name every player on the ‘77 Orange Crush Defense.

Joe Greene, Jack Lambert, Randy White, Jack Youngblood, Alan Page, Harvey Martin, and Willie Brown were household names for football fanatics like myself. The great team defensive units also had memorable nicknames—Steel Curtain (Pittsburgh), Doomsday (Dallas), Gritz Blitz (Atlanta), and No Name (Miami). It was an incredible era for sure.

In the last decade, the Legion of Boom and No Fly Zone shut down opponents’ passing games and led their teams to Super Bowl Championships. The history of the game cannot be written without the defensive side of the pigskin. Unfortunately, our hobby mainly focuses on only one side of the line of scrimmage. If you love the game like myself, it is time to participate in an IDP league.

What!? Your fantasy football league wasn’t hosted on Fantrax last season!? Once you see how Fantrax stacks up to the competition, we think you’ll be singing a different tune this season.

Playing in an IDP League

When I first played fantasy football in 1989, our league used only team defense for scoring and never even thought about defensive players. Around the turn of the century, I first heard of IDP formats but did not join one until 2006. Ever since I have managed at least one IDP league each season. And I really enjoy the format.

Do not be intimidated by IDP leagues or the format, just jump into one this season. I would recommend playing with six IDP players in the starting lineup: two defensive linemen, two linebackers, and two defensive backs. It is a manageable lineup with plenty of action on the waiver wire each week.

If you want to join a hardcore IDP league like myself, I play in a giant 12-team, 11-starter IDP league. We must start one defensive tackle, one defensive end, one defensive lineman, four linebackers, two cornerbacks, and two safeties. It is also a Dynasty league, and we draft rookies every year to add to our rosters.

There are so many great ways to engage in the IDP format that you do not have to become a fantasy football diehard like myself to kick off your obsession. Take it slow if you want to get your feet wet this season.

John Laub’s IDP Guys

  1. Ernest Jones, Rams
  2. Xavier McKinney, Giants
  3. Josey Jewell, Broncos
  4. Zaven Collins, Cardinals
  5. Christian Wilkins, Dolphins

Joe Goodwin’s IDP Guys

  1. Jaquan Brisker, Bears
  2. Nakobe Dean, Eagles
  3. Devin Lloyd, Jaguars
  4. Kayvon Thibodeaux, Giants
  5. Quinnen Williams, Jets

Twitterverse on Fire!

Let’s look at some IDP players before training camps open: Who Ya Got at linebacker?

  • Ernest Jones, Rams: 28%
  • Frank Luvu, Panthers: 17%
  • Zaire Franklin, Colts: 18%
  • Jack Campbell, Lions: 37%

“Ernest Jones, baby! I haven’t stashed him for 2 years for nothing.” @benkain7

“For me, it’s Ernest Jones. Unless someone else comes in, he is easily the Rams’ No. 1 LB. Zaire Franklin was a very close second followed by Frank Luvu than Jack Campbell. I love the long-term potential of Campbell, but I need to see it from him first.” @cusumano_sal

“Other than Ernest Jones, I’m not sure I would call the others a sleeper.” @Justice_2318

Let’s look at some IDP players before training camps open: Who Ya Got at Defensive Back?

  • Jimmie Ward, Texans: 8%
  • C.J. Gardner-Johnson, Lions: 68%
  • Nate Hobbs, Raiders: 8%
  • Ryan Neal, Buccaneers:16%

“I voted for C.J. Gardner-Johnson. Opponents are gonna pass a lot to keep up with the Lions. He’ll get lots of opportunities.” @SezWho?

Suggested IDP Scoring

I have outlined the basic IDP scoring rules for beginners below and ranked over 150 defensive players by position: defensive linemen, linebackers, and defensive backs for IDP fanatics, and first-timers, jumping into a league.

IDP scoring used for these rankings:

Tackles = 1 point

Assisted Tackles = ½ point

Fumbles Recovered = 2 points

Sacks = 2 points

Passes Defended = 1 point

Interceptions = 4 points

Touchdowns = 6 points

2023 IDP Rankings

I asked Fantrax Teammate Joe Goodwin to join me in ranking IDP players by position and overall.

Rnk Player Team Laub Goodwin
1 Roquan Smith Ravens 2 1
2 Foyesade Oluokun Jaguars 1 2
3 Nick Bolton Chiefs 6 4
4 Bobby Okereke Giants 7 5
6 Micah Parsons Cowboys 13 3
7 Derwin James Chargers 4 13
8 Fred Warner 49ers 3 15
9 T.J. Watt Steelers 14 8
10 Devin White Buccaneers 17 7
11 Nick Bosa 49ers 8 18
12 Logan Wilson Bengals 15 11
13 Zaire Franklin Colts 16 12
14 Maxx Crosby Raiders 11 17
15 Budda Baker Cardinals 5 25
16 Myles Garrett Browns 18 16
17 Frankie Luvu Panthers 25 9
18 Minkah Fitzpatrick Steelers 9 28
19 Cole Holcomb Steelers 28 10
20 Jalen Pitre Texans 10 33
21 Tremaine Edmunds Bears 22 29
22 De'Vondre Campbell Packers 24 27
23 Hasason Reddick Eagles 38 14
24 Shaquille Leonard Colts 32 24
25 Bobby Wagner Seahawks 45 11
26 Antoine Winfield Buccaneers 20 38
27 Dre Greenlaw 49ers 41 20
28 Brian Burns Panthers 30 32
29 Talanoa Hufanga 49ers 26 37
30 Joey Bosa Chargers 19 48
31 C.J. Mosley Jets 36 31
32 Pete Werner Saints 47 22
33 Kyle Dugger Patriots 23 46
34 L'Jarius Sneed Chiefs 29 45
35 Aidan Hutchinson Lions 35 39
36 T.J. Edwards Bears 52 23
37 Jeremy Chin Panthers 33 42
38 Josey Jewell Broncos 21 60
39 Alex Highsmith Steelers 42 40
40 Jaquan Brisker Bears 43 43
41 Christian Wilkins Dolphins 37 49
42 Kamren Curl Commanders 39 55
43 Quinnen Williams Jets 48 50
44 Jordyn Brooks Seahawks 77 21
45 Aaron Donald Rams 34 65
46 Nakobe Dean Eagles 76 26
47 Eddie Jackson Bears 27 75
48 Jalen Ramsey Dolphins 51 54
49 Eric Kendricks Chargers 75 30
50 Rayshawn Jenkins Jaguars 31 76
51 Quay Walker Packers 72 35
52 Jordan Poyer Bills 61 47
53 Kyle Hamilton Ravens 58 52
54 Divine Deablo Raiders 40 70
55 Ernest Jones Rams 54 57
56 Zaven Collins Cardinals 68 44
57 Travon Walker Jaguars 73 41
58 Shaq Thompson Buccaneers 81 34
59 Kayvon Thibodeaux Giants 65 51
60 Matt Milano Bills 50 67
61 Christian Harris Texans 82 36
62 Richie Grant Falcons 46 73
63 Justin Simmons Broncos 64 59
64 DeShon Elliot Dolphins 67 58
65 Jonathan Allen Commanders 49 77
66 Jamal Adams Seahawks 78 53
67 C.J. Gardner-Johnson Lions 44 89
68 Deforest Buckner Colts 71 63
69 Danielle Hunter Vikings 70 64
70 Alex Singleton Broncos 62 72
71 Xavier McKinney Giants 55 80
72 Matthew Judon Patriots 53 82
73 Chris Jones Chiefs 56 79
74 DeMarcus Lawrence Cowboys 57 81
75 Devin Lloyd Jaguars 84 56
76 Vonn Bell Panthers 79 62
77 Donovan Wilson Cowboys 63 78
78 Will Anderson Texans 74 68
79 Jack Campbell Lions 59 85
80 Harold Landry Titans 60 84
81 Jalen Thompson Cardinals 80 66
82 Kyzir White Cardinals 87 61
83 Julian Love Seahawks 85 63
84 Jerome Baker Dolphins 66 86
85 Josh Sweat Eagles 83 71
86 Chase Young Commanders 86 69
87 Uchenna Nwosu Seahawks 69 87
88 Troy Anderson Falcons 88 74

Rnk Player Team Laub Goodwin
1 Micah Parsons Cowboys 3 1
2 T.J. Watt Steelers 4 2
3 Maxx Crosby Raiders 2 4
4 Nick Bosa 49ers 1 6
5 Myles Garrett Browns 5 5
6 Hasason Reddick Eagles 11 3
7 Joey Bosa Chargers 6 9
8 Brian Burns Panthers 7 7
9 Aidan Hutchinson Lions 9 8
10 Christian Wilkins Dolphins 10 12
11 Quinnen Williams Jets 13 10
12 Deforest Buckner Colts 20 11
13 Chris Jones Chiefs 15 19
14 Aaron Donald Rams 8 13
15 Danielle Hunter Vikings 19 16
16 Zaven Collins Cardinals 18 17
17 Kayvon Thibodeaux Giants 17 20
18 Alex Highsmith Steelers 12 26
19 DeMarcus Lawrence Cowboys 16 25
20 Will Anderson Texans 28 14
21 Matthew Judon Patriots 14 30
22 Jonathan Allen Commanders 26 23
23 George Karlaftis Chiefs 33 18
24 Josh Sweat Eagles 32 21
25 Chase Young Commanders 39 15
26 Josh Allen Jaguars 25 29
27 Dexter Lawrence Giants 27 31
28 Cameron Jordan Saints 24 34
29 Travon Walker Jaguars 22 38
30 Kwity Payne Colts 29 32
31 Jaelan Phillips Dolphins 35 27
32 Daron Payne Commanders 37 28
33 Cameron Hayward Steelers 30 37
34 Harold Landry Titans 23 47
35 Uchenna Nwosu Seahawks 21 49
36 Javon Hargrave 49ers 49 22
37 Jeffery Simmons Titans 47 24
38 Montez Sweat Commanders 42 33
39 Azeez Ojulari Giants 40 35
40 Sam Hubbard Bengals 31 44
41 Greg Rousseau Bills 38 39
42 Zach Allen Broncos 44 41
43 Myles Murphy Bengals 51 36
44 Za'Darius Smith Browns 34 53
45 Rashan Gary Packers 43 46
46 Leonard Williams Giants 41 50
47 Tyree Wilson Raiders 52 40
48 Lukas Van Ness Packers 48 45
49 Tre Hendrickson Bengals 36 57
50 Khalil Mack Chargers 46 48
51 Jalen Carter Eagles 53 42
52 Shaq Barrett Buccaneers 45 51
53 Grady Jarrett Falcons 54 43
54 Bradley Chubb Dolphins 50 52
55 Jermaine Johnson Jets 55 54
56 Darrell Taylor Seahawks 56 55
57 Arnold Ebiketie Falcons 57 56
58 Nolan Smith Eagles 58 58

Rnk Player Team Laub Goodwin
1 Roquan Smith Ravens 2 1
2 Foyesade Oluokun Jaguars 1 2
3 Nick Bolton Chiefs 5 3
4 Bobby Okereke Giants 4 5
5 Devin White Buccaneers 8 4
6 Logan Wilson Bengals 6 6
7 Zaire Franklin Colts 7 7
8 Fred Warner 49ers 3 15
9 Cole Holcomb Steelers 12 8
10 Tremaine Edmunds Bears 10 10
11 Bobby Wagner Seahawks 17 9
12 C.J. Mosley Jets 14 12
13 Dre Greenlaw 49ers 16 14
14 Shaquille Leonard Colts 13 18
15 De'Vondre Campbell Packers 11 20
16 T.J. Edwards Bears 20 13
17 Pete Werner Saints 18 16
18 Isaiah Simmons Cardinals 31 11
19 Josey Jewell Broncos 9 33
20 Nakobe Dean Eagles 26 18
21 Eric Kendricks Chargers 25 22
22 Alex Singleton Broncos 23 25
23 Quay Walker Packers 24 26
24 Divine Diablo Raiders 15 37
25 Matt Milano Bills 19 36
26 Patrick Queen Ravens 33 23
27 Ernest Jones Rams 21 35
28 Jordyn Brooks Seahawks 36 21
29 Shaq Thompson Panthers 32 25
30 Christian Harris Texans 34 24
31 Zaven Collins Cardinals 35 28
32 Jack Campbell Lions 22 41
33 David Long Dolphins 39 27
34 Demario Davis Saints 27 43
35 Jordan Hicks Vikings 29 44
36 Lavonte David Buccaneers 28 49
37 Devin Lloyd Jaguars 49 29
38 Jerome Baker Dolphins 30 48
39 Justin Simmons Titans 50 32
40 Christian Harris Texans 48 38
41 Troy Anderson Falcons 47 39
42 Jamin Davis Commanders 40 46
43 Kyzir White Cardinals 54 34
44 J. Owusu-Koramoah Browns 44 45
45 Quincy Williams Jets 38 51
46 Azeez Al-Shaair Titans 37 52
47 Cody Barton Commanders 52 40
48 Willie Gay Chiefs 41 53
49 Christian Kirksey Texans 53 42
50 Mykal Walker Falcons 42 54
51 Malcolm Rodriguez Lions 51 47
52 Denzel Perryman Texans 43 55
53 Leighton Vander Esch Cowboys 45 56
54 Tuli Tuipulotu Chargers 46 57
55 Brian Asamoah Vikings 55 55
56 Nicholas Murrow Eagles 56 56
57 Cody Barton Commanders 57 57
58 Alex Anzalone Lions 58 58
59 Frankie Luvu Panthers 59 59

Rnk Player Team Laub Goodwin
1 Derwin James Chargers 1 1
2 Budda Baker Cardinals 2 2
3 Minkah Fitzpatrick Steelers 3 3
4 Jalen Pitre Texans 4 4
5 Antoine Winfield Buccaneers 5 6
6 Talanoa Hufanga 49ers 7 5
7 Kyle Dugger Patriots 6 10
8 Jeremy Chin Panthers 10 8
9 L'Jarius Sneed Chiefs 8 11
10 Jaquan Brisker Bears 12 7
11 Jordan Poyer Bills 13 9
12 Kyle Hamilton Ravens 19 7
13 Kamren Curl Commanders 11 16
14 Jalen Ramsey Dolphins 17 13
15 Justin Simmons Broncos 16 15
16 Rayshawn Jenkins Jaguars 9 26
17 Julian Love Seahawks 24 12
18 Jamal Adams Seahawks 26 14
19 Vonn Bell Panthers 25 17
20 Donovan Wilson Cowboys 14 29
21 Xavier McKinney Giants 18 25
22 Richie Grant Falcons 23 20
23 DeShon Elliot Dolphins 30 18
24 Jalen Thompson Cardinals 28 21
25 Kevin Byard Titans 22 28
26 Jessie Bates Falcons 34 24
27 Tracy Walker, III Lions 41 19
28 C.J. Gardner-Johnson Lions 15 50
29 Dax Hill Bengals 33 34
30 Jordan Fuller Rams 37 31
31 Tyrann Mathieu Saints 46 23
32 Jayron Kearse Cowboys 38 33
33 Divine Deablo Raiders 20 52
34 Eddie Jackson Bears 21 51
35 Harrison Smith Vikings 31 41
36 Marcus Williams Ravens 29 46
37 Darrick Forrest Commanders 36 41
38 Grant Delpit Browns 40 37
39 Lewis Cine Vikings 49 30
40 Nate Hobbs Raiders 27 53
41 Jevon Holland Dolphins 54 27
42 Sauce Gardner Jets 52 32
43 Jimmie Ward Texans 32 54
44 Kenny Moore, II Colts 35 55
45 Amani Hooker Titans 47 44
46 Tariq Woolen Seahawks 55 39
47 Ryan Neal Buccaneers 39 56
48 Joey Porter Steelers 56 42
49 Mike Edwards Chiefs 57 43
50 Jordan Whitehead Jets 43 58
51 Trevon Diggs Cowboys 58 44
52 Charvarius Ward 49ers 44 59
53 Marcus Maye Saints 42 62
54 Kerby Joseph Lions 63 41
55 Rasul Douglas Packers 45 60
56 Quandre Diggs Seahawks 59 47
57 Sydney Brown Eagles 60 48
58 Chuck Clark Jets 48 61
59 Christian Gonzalez Patriots 61 50
60 Micah Hyde Bills 50 63
61 Justin Reid Chiefs 51 64
62 A.J. Terrell Falcons 53 65
63 Jordan Battle Bengals 62 62

Enjoy my fellow IDP diehards! If you liked these IDP Rankings make sure to check out the rest of the 2023 Fantrax Fantasy Football Draft Kit!

Leave A Reply

Your email address will not be published.