In fifteen years playing college fantasy football, I have never been so excited for an upcoming campaign. With the rise of campus2canton, Devy, Best Ball and CFB DFS, college fantasy football diehards seek information earlier and earlier every year. I have decided to compile my 2023 College Fantasy Football Player Rankings for those interested in preparing for the upcoming season.
I often get DMs asking how to join a CFF league. Alas, some followers are intimidated by the large player pool. I always respond by suggesting a Best Ball league to become familiar with the teams and players across the nation. It is the best way to jump into CFF…you will not be disappointed.
CFF Best Ball League Configuration
22 Draft Rounds
Starting Lineup: 9 Weekly Starters: 2 QBs, 2 RBs, 3 WRs, 1 TE and 1 Flex
Scoring
Passing TD, Rushing TD and Receiving TD: 6 points
Passing yards: .04 per yard
Rushing & Receiving yards: .10 per yard
In order to further promote our amazing hobby, I will also be hosting the third-annual CFF King’s Classic event at the Fantasy Expo in Canton, Ohio this summer. Look forward to meeting as many friends, colleagues, and CFF diehards as possible. Please come by the Expo, say hello, and watch the draft live.
Undervalued CFF Players
I have participated in three CFF drafts already, and have a solid understanding of the player pool. All the players listed below remain undervalued in drafts. I will target these players in CFF drafts according to the current Average Draft Position (ADP).
Quarterbacks
- Riley Leonard, Duke
- Shedeur Sanders, Colorado
- E.J. Warner, Temple
Running Backs
- LeQuint Allen, Syracuse
- Roman Hemby, Maryland
- Jarquez Hunter, Auburn
Wide Receivers
- Malik Nabers, LSU
- Antonio Williams, Clemson
- Alex Adams, Akron
Tight Ends
- Caden Prieskorn, Mississippi
- Luke Lachey, Iowa
Twitterverse on Fire!
Among G5 quarterbacks in college fantasy football, Who Ya Got in 2023 drafts?
Dequan Finn, Toledo: 20%
Malik Hornsby, Texas State: 34%
Michael Pratt, Toledo: 28%
Chevan Cordeiro, SJSU: 18%
“Malik Hornsby has so much upside! Really hope it comes together for him this year, but the other three are all probably safer.” @CFBWinningEdge
“What a list! Chevan is the safest.” @aceholesrule
2023 College Fantasy Football Rankings
In order to make the transition into a new fantasy format, College Fantasy Football player rankings provide an easy access point into the game. I will update the rankings throughout the spring and summer months to assist CFF managers…Enjoy my fellow CFF diehards!
QB Rankings
Rnk | Player | School |
---|---|---|
1 | Caleb Williams | USC |
2 | Bo Nix | Oregon |
3 | Michael Penix Jr. | Washington |
4 | Frank Harris | UTSA |
5 | Austin Reed | WKU |
6 | Drake Maye | North Carolina |
7 | KJ Jefferson | Arkansas |
8 | Riley Leonard | Duke |
9 | Jordan Travis | Florida State |
10 | Jayden Daniels | LSU |
11 | Kurtis Rourke | Ohio |
12 | Dillon Gabriel | Oklahoma |
13 | Cade Klubnik | Clemson |
14 | Kyle McCord | Ohio State |
15 | Joe Milton | Tennessee |
16 | Jalon Daniels | Kansas |
17 | Dequan Finn | Toledo |
18 | Michael Pratt | Tulane |
19 | Tyler Shough | Texas Tech |
20 | Brennan Armstrong | NC State |
21 | Quinn Ewers | Texas |
22 | Malik Hornsby | Texas State |
23 | Chevan Cordeiro | San Jose State |
24 | Shedeur Sanders | Colorado |
25 | Jayden De Laura | Arizona |
26 | John Rys Plumlee | UCF |
27 | Donovan Smith | Houston |
28 | Preston Stone | SMU |
29 | Cameron Ward | Washington St. |
30 | Taylen Green | Boise State |
31 | Sam Hartman | Notre Dame |
32 | Tanner Mordecai | Wisconsin |
33 | Devin Leary | Kentucky |
34 | Grayson McCall | Coastal Carolina |
35 | Davis Brin | Georgia Southern |
36 | Garrett Shrader | Syracuse |
37 | Cameron Rising | Utah |
38 | Jaxson Dart | Mississippi |
39 | Milroe/Simpson | Alabama |
40 | Mitch Griffis | Wake Forest |
41 | Will Howard | Kansas |
42 | Will Rogers | Mississippi St. |
43 | Chandler Morris | TCU |
44 | Taulia Tagovailoa | Maryland |
45 | Mikey Keene | Fresno State |
46 | J.J. McCarthy | Michigan |
47 | E.J. Warner | Temple |
48 | Robby Ashford | Auburn |
49 | Spencer Rattler | South Carolina |
50 | Moore/Schlee | UCLA |
51 | Darren Grainger | Georgia State |
52 | Seth Henigan | Memphis |
53 | Drew Allar | Penn State |
54 | DJ Irons | Akron |
55 | Kaidon Salter | Liberty |
56 | Hudson Card | Purdue |
57 | Diego Davia | New Mexico State |
58 | Conner Weigman | Texas A&M |
59 | Brady Cook | Missouri |
60 | Jeff Sims | Nebraska |
61 | Tyler Van Dyke | Miami |
62 | Jack Plummer | Louisville |
63 | Carson Beck | Georgia |
64 | Emory Jones | Cincinnati |
65 | Hank Bachmeier | Lousiana Tech |
RB Rankings
Rnk | Player | School |
---|---|---|
1 | Quinshon Judkins | Mississippi |
2 | Raheim Sanders | Arkansas |
3 | Braelon Allen | Wisconsin |
4 | Will Shipley | Clemson |
5 | Kevorian Barnes | UTSA |
6 | Rasheen Ali | Marshall |
7 | Blake Corum | Michigan |
8 | Damien Martinez | Oregon State |
9 | La'Damian Webb | South Alabama |
10 | Trey Benson | Florida State |
11 | Sieh Bangura | Ohio |
12 | Frank Gore, Jr. | S. Mississippi |
13 | TreVeyon Henderson | Ohio State |
14 | Ja'Quinden Jackson | Utah |
15 | Marquez Cooper | Ball State |
16 | Nicholas Singleton | Penn State |
17 | Carson Steele | UCLA |
18 | Lequint Allen | Syracuse |
19 | Re'Mahn Davis | Kentucky |
20 | Rodney Hammond, Jr. | Pittsburgh |
21 | Samson Evans | Eastern Michigan |
22 | Devin Neal | Kansas |
23 | Donovan Edwards | Michigan |
24 | Roman Hemby | Maryland |
25 | MarShawn Lloyd | USC |
26 | Aidan Robbins | BYU |
27 | Jase McClellan | Alabama |
28 | Jalen White | Georgia Southern |
29 | Devin Mockobee | Purdue |
30 | Jarquez Hunter | Auburn |
31 | Kaleb Johnson | Iowa |
32 | CJ Donaldson | Pittsburgh |
33 | Mar'Keise Irving | Oregon |
34 | Treshaun Ward | Kansas State |
35 | Trevor Etienne | Florida |
36 | Audric Estime | Notre Dame |
37 | Jabari Small | Tennessee |
38 | Antario Brown | Northern Illinois |
39 | Jo'quavious Marks | Mississippi St. |
40 | Miyan Williams | Ohio State |
41 | Joshua McCray | Illinois |
42 | Nakia Watson | Washington St. |
43 | Ollie Gordon | Oklahoma St. |
44 | Ashton Jeanty | Boise State |
45 | Michael Wiley | Arizona |
46 | RJ Harvey | UCF |
47 | Jermaine Brown | UAB |
48 | Cartevious Norton | Iowa State |
49 | Richard Reese | Baylor |
50 | Kaytron Allen | Penn State |
51 | Kimani Vidal | Troy |
52 | KeShawn King | WMU |
53 | Zach Evans | Minnesota |
54 | Jaylan Knighton | SMU |
55 | Gavin Sawchuk | Oklahoma |
56 | Nate Noel | Appalachian St. |
57 | Jaydn Ott | California |
58 | Jawhar Johnson | Louisville |
59 | Marlon Gunn | East Carolina |
60 | Montrell Johnson | Florida |
61 | Alton McCaskil | Colorado |
62 | Harrison Waylee | Wyoming |
63 | Nathan Carter | Michigan State |
64 | E.J. Smith | Stanford |
65 | Tre Sanders | TCU |
66 | Gabe Ervin | Nebraska |
67 | Tylan Hines | Hawaii |
68 | Frank Peasant | MTSU |
69 | Byron Cardwell | California |
70 | Ashaad Clayton | Tulane |
71 | Cody Schrader | Missiouri |
72 | George Holani | Boise State |
73 | Malik Sherrod | Fresno State |
74 | Marquis Crosby | Louisiana Tech |
75 | Kairee Robnson | San Jose State |
76 | Justice Haynes | Alabama |
77 | Dae Dae Hunter | n/a |
78 | Jovantae Barnes | Oklahoma |
79 | Darius Taylor | Minnesota |
80 | Anthony Grant | Nebraska |
WR Rankings
Rnk | Player | School |
---|---|---|
1 | Marvin Harrison, Jr. | Ohio State |
2 | Rome Odunze | Washington |
3 | Malachi Corley | WKU |
4 | Emeka Egbuka | Ohio State |
5 | Tory Horton | Colorado St. |
6 | Jacob Cowing | Arizona |
7 | Jalen McMillan | Washington |
8 | Malik Nabers | LSU |
9 | Zakhari Franklin | n/a |
10 | Troy Franklin | Oregon |
11 | Joshua Cephus | UTSA |
12 | Devontez Walker | North Carolina |
13 | Antwane Wells, Jr. | South Carolina |
14 | Squirrel White | Tennessee |
15 | Sam Wiglusz | Ohio |
16 | Tetairoa McMillan | Arizona |
17 | Tyrin Smith | UTEP |
18 | Dalvin Smith | WKU |
19 | Oronde Gadsden, II | Syracuse |
20 | Luther Burden | Missouri |
21 | Antonio Williams | Clemson |
22 | Xavier Worthy | Texas |
23 | Alex Adams | Akron |
24 | Matthew Golden | Houston |
25 | Derwin Burgess, Jr. | Georgia Southern |
26 | Evan Stewart | Texas A&M |
27 | Elijah Badger | Arizona State |
28 | Jordan Kelley | SMU |
29 | Jahmal Banks | Wake Forest |
30 | Barion Brown | Kentucky |
31 | Justin Lockhart | San Jose |
32 | Jamari Thrash | Louisville |
33 | De'Corian Clark | UTSA |
34 | J. Michael Sturdivant | UCLA |
35 | Jail Farooq | Oklahoma |
36 | Mario Williams | USC |
37 | Isaiah Williams | Illinois |
38 | Dante Cephas | Penn State |
39 | Johnny Wilson | Florida State |
40 | Keon Coleman | Florida State |
41 | Luke McCaffrey | Rice |
42 | Devin Voisin | South Alabama |
43 | Dorian Singer | USC |
44 | Sam Pinckney | Coastal Carolina |
45 | Jerand Bradley | Texas Tech |
46 | Bru McCoy | Tennessee |
47 | Nate McCollum | North Carolina |
48 | Will Sheppard | Vanderbilt |
49 | Dont'e Thorton | Tennessee |
50 | Ryan O'Keefe | Boston College |
51 | Reggie Brown | James Madison |
52 | Ashtyn Hawkins | Texas State |
53 | Adonai Mitchell | Texas |
54 | Khaleb Hood | Georgia Southern |
55 | Donavon Greene | Wake Forest |
56 | Tez Johnson | Oregon |
57 | Tyrese Chambers | Maryland |
58 | LaJohntay Wester | Florida Atlantic |
59 | Ja'Corey Brooks | Alabama |
60 | Anias Smith | Texas A&M |
61 | Jimmy Horn | Colorado |
62 | Elijah Spencer | Minnesota |
63 | Drae McCray | Texas Tech |
64 | Brenden Rice | USC |
65 | Tyrone Broden, Jr. | Arkansas |
66 | Michael Mathison | Western Kentucky |
67 | Jeremiah Hunter | California |
68 | Terrell Vaughn | Utah State |
69 | Chase Roberts | BYU |
70 | Terrell Timmons, Jr. | NC State |
71 | Ali Jennings | Virginia Tech |
72 | Jared Brown | Coastal |
73 | Odieu Hilaire | Boise State |
74 | Cam Camper | Indiana |
75 | Trayvon Rudolph | Northern Illinois |
76 | Myles Price | Texas Tech |
77 | Jermaine Burton | Alabama |
78 | Tim Grear | Fresno State |
79 | Corey Gammage | Memphis |
80 | Reggie Brown | James Madison |
81 | Xavier Weaver | Colorado |
82 | Jaden Greathouse | Notre Dame |
TE Rankings
Rnk | Player | School |
---|---|---|
1 | Brock Bowers | Georgia |
2 | Ja'Tavion Sanders | Texas |
3 | Oronde Gadsden, II | Syracuse |
4 | Brant Kuite | Utah |
5 | R.J. Maryland | SMU |
6 | Luke Lachey | Iowa |
7 | Ben Yurosek | Stanford |
8 | Jalin Conyers | Ariizona State |
9 | Corey Dychess | Maryland |
10 | Brady Hunt | Ball State |
11 | Bryson Nesbit | UNC |
12 | Caden Prieskorn | Mississippi |
13 | Jaheim Bell | Florida State |
14 | Seydou Traore | Colorado |
15 | Ben Sinnott | Kansas State |
16 | Dallin Holker | Colorado St. |
17 | Michael Trigg | Mississippi |
18 | Erick All | Iowa |
19 | Mason Taylor | LSU |
20 | Jake Briningstool | Clemson |
21 | Brevyn Spann-Ford | Minnesota |
22 | Tanner Koziol | Ball State |
23 | Gavin Bartholomew | Pittsburgh |
24 | Mitchell Evans | Notre Dame |
25 | Terrance Ferguson | Oregon |
26 | Theo Johnson | Penn State |
27 | Austin Stogner | Oklahoma |
28 | Cade Stover | Ohio State |
29 | Rivaldo Fairweather | Auburn |
30 | Isaac Rex | BYU |
31 | Christian Sims | Bowling Green |
32 | C.J. Dippre | Alabama |