Superflex Dynasty Rankings: Pre-Free Agency Update

Many dynasty football leagues now play in a superflex format. There are stark contrasts in quarterback value versus other skill positions in superflex dynasty football rankings due to positional scarcity, so you’ll notice that I have many quarterbacks ranked higher overall. Beyond that, there are even nuances that change where quarterbacks are ranked within the position.
Quarterback age and starting longevity are far bigger priorities in superflex formats, which changes how I have quarterbacks ranked between the formats. In 1QB leagues, quarterback prospects with upside are coveted over safe starters because backup quarterbacks are rarely needed outside of injuries and bye weeks. However, in superflex leagues, consistent producers at QB2 and QB3 on dynasty rosters are necessary depth since it’s beneficial for the vast majority of teams start two quarterbacks every week.
The coming influx of a talented 2021 rookie class will shake up superflex dynasty rankings quite a bit, but incoming rookies like Trevor Lawrence and Justin Fields aren’t yet included in the rankings below. Here are my updated top-200 ranked players assuming a superflex format with PPR scoring (you can find my 1QB dynasty rankings here). Players are are still listed with their current teams but ranked accordingly based on the likelihood of them or teammates leaving in free agency as well as other potential status changes. And be sure to check back for updated dynasty rankings after free agency and again after the 2021 NFL Draft!
Say what?! Your dynasty football league didn’t use Fantrax last year? Unthinkable! Check out all the features Fantrax has to offer, and we think you’ll be singing a different tune for the coming season.
Superflex Dynasty Rankings
Last updated on Friday, January 15th.
Rank | Pos Rk | Player | Pos | Team | Comments |
---|---|---|---|---|---|
1 | QB1 | Patrick Mahomes | QB | KC | |
2 | RB1 | Christian McCaffrey | RB | CAR | |
3 | QB2 | Josh Allen | QB | BUF | |
4 | QB3 | Kyler Murray | QB | ARI | |
5 | QB4 | Deshaun Watson | QB | HOU | Potential offseason trade candidate, but Watson has a high floor and ceiling whether he stays in HOU or goes elsewhere |
6 | QB5 | Dak Prescott | QB | DAL | Pending unrestricted free agent; current assumption is that he stays in DAL, but Prescott has a high floor and ceiling whether he stays or goes elsewhere |
7 | TE1 | George Kittle | TE | SF | |
8 | RB2 | Saquon Barkley | RB | NYG | |
9 | WR1 | Tyreek Hill | WR | KC | |
10 | WR2 | Davante Adams | WR | GB | |
11 | WR3 | Justin Jefferson | WR | MIN | |
12 | WR4 | A.J. Brown | WR | TEN | |
13 | WR5 | D.K. Metcalf | WR | SEA | |
14 | QB6 | Lamar Jackson | QB | BAL | |
15 | RB3 | Dalvin Cook | RB | MIN | |
16 | QB7 | Justin Herbert | QB | LAC | |
17 | QB8 | Joe Burrow | QB | CIN | |
18 | WR6 | Stefon Diggs | WR | BUF | |
19 | WR7 | DeAndre Hopkins | WR | ARI | |
20 | WR8 | Michael Thomas | WR | NO | Ranking accounts for the potential retirement of Drew Brees |
21 | WR9 | CeeDee Lamb | WR | DAL | |
22 | RB4 | Clyde Edwards-Helaire | RB | KC | |
23 | TE2 | Travis Kelce | TE | KC | |
24 | RB5 | Jonathan Taylor | RB | IND | |
25 | RB6 | Ezekiel Elliott | RB | DAL | |
26 | RB7 | Alvin Kamara | RB | NO | Ranking accounts for the potential retirement of Drew Brees |
27 | QB9 | Ryan Tannehill | QB | TEN | |
28 | QB10 | Russell Wilson | QB | SEA | |
29 | WR10 | Keenan Allen | WR | LAC | |
30 | WR11 | Mike Evans | WR | TB | Ranking accounts for the pending free agency status of Chris Godwin, Antonio Brown, and Rob Gronkowski |
31 | WR12 | Allen Robinson | WR | CHI | Pending unrestricted free agent; current assumption is that he leaves CHI |
32 | RB8 | Derrick Henry | RB | TEN | |
33 | RB9 | Nick Chubb | RB | CLE | |
34 | RB10 | D'Andre Swift | RB | DET | |
35 | RB11 | Josh Jacobs | RB | LVR | Suspension risk low due to charge changed from DUI to misdemeanor Duty of Driver to Decrease Speed Under Certain Circumstances |
36 | RB12 | Cam Akers | RB | LAR | |
37 | RB13 | J.K. Dobbins | RB | BAL | Ranking assumes that Mark Ingram is a pending cap casualty; BAL may or may not retain restricted free agent Gus Edwards |
38 | WR13 | Terry McLaurin | WR | WAS | |
39 | WR14 | Calvin Ridley | WR | ATL | |
40 | QB11 | Tua Tagovailoa | QB | MIA | |
41 | RB14 | Antonio Gibson | RB | WAS | |
42 | WR15 | D.J. Moore | WR | CAR | |
43 | WR16 | Chris Godwin | WR | TB | Pending free agent; TB could franchise tag Godwin but is unlikely to extend him long-term with Evans already under contract |
44 | WR17 | Amari Cooper | WR | DAL | |
45 | RB15 | Austin Ekeler | RB | LAC | |
46 | RB16 | James Robinson | RB | JAX | |
47 | RB17 | Joe Mixon | RB | CIN | |
48 | WR18 | Tee Higgins | WR | CIN | Ranking assumes that A.J. Green leaves in free agency |
49 | WR19 | Courtland Sutton | WR | DEN | |
50 | WR20 | D.J. Chark | WR | JAX | |
51 | RB18 | Aaron Jones | RB | GB | Pending unrestricted free agent |
52 | TE3 | T.J. Hockenson | TE | DET | Ranking assumes that one or both of Kenny Golladay and Marvin Jones leaves in free agency |
53 | RB19 | David Montgomery | RB | CHI | |
54 | RB20 | Miles Sanders | RB | PHI | |
55 | QB12 | Aaron Rodgers | QB | GB | |
56 | QB13 | Baker Mayfield | QB | CLE | |
57 | TE4 | Mark Andrews | TE | BAL | |
58 | TE5 | Darren Waller | TE | LVR | |
59 | WR21 | Jalen Reagor | WR | PHI | |
60 | WR22 | Michael Pittman | WR | IND | Ranking assumes that T.Y. Hilton leaves in free agency |
61 | WR23 | Tyler Boyd | WR | CIN | Ranking assumes that A.J. Green leaves in free agency |
62 | QB14 | Kirk Cousins | QB | MIN | |
63 | WR24 | Kenny Golladay | WR | DET | Pending unrestricted free agent; current assumption is that he leaves DET |
64 | WR25 | Jerry Jeudy | WR | DEN | |
65 | WR26 | JuJu Smith-Schuster | WR | PIT | Pending unrestricted free agent; current assumption is that he leaves PIT |
66 | WR27 | Brandon Aiyuk | WR | SF | |
67 | QB15 | Matthew Stafford | QB | DET | Potential offseason trade candidate |
68 | WR28 | Adam Thielen | WR | MIN | |
69 | WR29 | Robert Woods | WR | LAR | |
70 | WR30 | Cooper Kupp | WR | LAR | |
71 | WR31 | Julio Jones | WR | ATL | |
72 | RB21 | A.J. Dillon | RB | GB | Ranking assumes that one or both of Aaron Jones and Jamaal Williams leaves in free agency |
73 | QB16 | Taysom Hill | QB | NO | Ranking accounts for the potential retirement of Drew Brees |
74 | QB17 | Jalen Hurts | QB | PHI | |
75 | QB18 | Tom Brady | QB | TB | |
76 | WR32 | Diontae Johnson | WR | PIT | Ranking assumes that JuJu Smith-Schuster leaves in free agency |
77 | WR33 | Deebo Samuel | WR | SF | |
78 | WR34 | Chase Claypool | WR | PIT | Ranking assumes that JuJu Smith-Schuster leaves in free agency |
79 | TE6 | Mike Gesicki | TE | MIA | |
80 | TE7 | Noah Fant | TE | DEN | |
81 | TE8 | Dallas Goedert | TE | PHI | |
82 | RB22 | Ronald Jones | RB | TB | Ranking assumes that both Leonard Fournette and LeSean McCoy leave in free agency |
83 | RB23 | Kareem Hunt | RB | CLE | |
84 | WR35 | Marquise Brown | WR | BAL | |
85 | WR36 | Robby Anderson | WR | CAR | Ranking assumes that Curtis Samuel leaves in free agency |
86 | WR37 | Odell Beckham Jr. | WR | CLE | |
87 | QB19 | Drew Lock | QB | DEN | |
88 | QB20 | Matt Ryan | QB | ATL | |
89 | QB21 | Jared Goff | QB | LAR | |
90 | QB22 | Derek Carr | QB | LVR | |
91 | QB23 | Cam Newton | QB | NE | Pending unrestricted free agent; current assumption is that he leaves NE |
92 | QB24 | Daniel Jones | QB | NYG | |
93 | WR38 | Mecole Hardman | WR | KC | Ranking assumes that one or both of Sammy Watkins and Demarcus Robinson leaves in free agency |
94 | WR39 | Henry Ruggs | WR | LVR | |
95 | WR40 | DeVante Parker | WR | MIA | |
96 | WR41 | Darnell Mooney | WR | CHI | Ranking assumes that Allen Robinson leaves in free agency |
97 | WR42 | Laviska Shenault | WR | JAX | |
98 | WR43 | Denzel Mims | WR | NYJ | |
99 | WR44 | Michael Gallup | WR | DAL | |
100 | QB25 | Jimmy Garoppolo | QB | SF | |
101 | QB26 | Carson Wentz | QB | PHI | Potential offseason trade candidate |
102 | RB24 | Myles Gaskin | RB | MIA | Ranking assumes that Matt Breida leaves in free agency, though there is some risk of MIA adding another RB for depth |
103 | RB25 | Melvin Gordon | RB | DEN | Pending 3-game suspension for DUI |
104 | RB26 | Raheem Mostert | RB | SF | Jeff Wilson Jr. is a restricted free agent, and Jerick McKinnon is an unrestricted free agent likely to leave in free agency |
105 | TE9 | Hunter Henry | TE | LAC | |
106 | TE10 | Logan Thomas | TE | WAS | |
107 | TE11 | Irv Smith | TE | MIN | |
108 | WR45 | Curtis Samuel | WR | CAR | Pending unrestricted free agent; current assumption is that he leaves CAR |
109 | WR46 | Gabriel Davis | WR | BUF | |
110 | WR47 | Jarvis Landry | WR | CLE | |
111 | WR48 | Brandin Cooks | WR | HOU | Potential cap casualty |
112 | TE12 | Jonnu Smith | TE | TEN | Pending unrestricted free agent; current assumption is that he leaves TEN |
113 | WR49 | Tyler Lockett | WR | SEA | |
114 | QB27 | Sam Darnold | QB | NYJ | Potential offseason trade candidate with NYJ holding the 2nd overall pick in the 2021 NFL Draft |
115 | QB28 | Teddy Bridgewater | QB | CAR | |
116 | RB27 | Tony Pollard | RB | DAL | |
117 | TE13 | Austin Hooper | TE | CLE | |
118 | TE14 | Evan Engram | TE | NYG | |
119 | TE15 | Hayden Hurst | TE | ATL | |
120 | RB28 | Zack Moss | RB | BUF | |
121 | WR50 | Will Fuller | WR | HOU | Pending unrestricted free agent; current assumption is that he leaves HOU |
122 | RB29 | Damien Harris | RB | NE | Ranking assumes that one or both of Sony Michel and James White leaves in free agency |
123 | RB30 | Alexander Mattison | RB | MIN | |
124 | RB31 | Chris Carson | RB | SEA | Pending unrestricted free agent; current assumption is that he leaves SEA |
125 | RB32 | James Conner | RB | PIT | Pending unrestricted free agent; current assumption is that he leaves PIT |
126 | WR51 | Mike Williams | WR | LAC | |
127 | WR52 | Corey Davis | WR | TEN | Pending unrestricted free agent |
128 | WR53 | Antonio Brown | WR | TB | Pending unrestricted free agent; current assumption is that he leaves TB and will face a potential suspension |
129 | RB33 | Kenyan Drake | RB | ARI | |
130 | WR54 | Marvin Jones | WR | DET | Pending unrestricted free agent; current assumption is that he leaves DET |
131 | WR55 | Parris Campbell | WR | IND | Ranking assumes that T.Y. Hilton leaves in free agency |
132 | RB34 | Rashaad Penny | RB | SEA | Ranking assumes that Chris Carson leaves in free agency |
133 | WR56 | Sterling Shepard | WR | NYG | |
134 | RB35 | Nyheim Hines | RB | IND | |
135 | RB36 | Ke'Shawn Vaughn | RB | TB | Ranking assumes that Leonard Fournette and LeSean McCoy both leave in free agency |
136 | TE16 | Zach Ertz | TE | PHI | |
137 | TE17 | Cole Kmet | TE | CHI | Jimmy Graham is a potential cap casualty |
138 | RB37 | J.D. McKissic | RB | WAS | |
139 | RB38 | Latavius Murray | RB | NO | |
140 | RB39 | Chase Edmonds | RB | ARI | |
141 | WR57 | Jakobi Meyers | WR | NE | |
142 | QB29 | Alex Smith | QB | WAS | |
143 | WR58 | Darius Slayton | WR | NYG | |
144 | WR59 | Christian Kirk | WR | ARI | |
145 | RB40 | Benny Snell | RB | PIT | |
146 | TE18 | Robert Tonyan | TE | GB | Pending restricted free agent |
147 | TE19 | Dawson Knox | TE | BUF | |
148 | TE20 | Eric Ebron | TE | PIT | |
149 | QB30 | Mitch Trubisky | QB | CHI | |
150 | WR60 | T.Y. Hilton | WR | IND | Pending unrestricted free agent; current assumption is that he leaves IND |
151 | WR61 | A.J. Green | WR | CIN | Pending unrestricted free agent; current assumption is that he leaves CIN |
152 | WR62 | Quintez Cephus | WR | DET | Ranking assumes that one or both of Kenny Golladay and Marvin Jones leaves in free agency |
153 | RB41 | Devin Singletary | RB | BUF | |
154 | TE21 | O.J. Howard | TE | TB | Pending unrestricted free agent |
155 | RB42 | Leonard Fournette | RB | TB | Pending unrestricted free agent; current assumption is that he leaves TB |
156 | WR63 | Tim Patrick | WR | DEN | |
157 | RB43 | Phillip Lindsay | RB | DEN | Pending restricted free agent |
158 | TE22 | Rob Gronkowski | TE | TB | Pending unrestricted free agent; current assumption is that he signs a one-year deal to stay in TB, but he's a potential retirement candidate |
159 | WR64 | Jamison Crowder | WR | NYJ | |
160 | RB44 | David Johnson | RB | HOU | |
161 | WR65 | Bryan Edwards | WR | LVR | Ranking assumes that Nelson Agholor leaves in free agency |
162 | RB45 | Darrell Henderson | RB | LAR | |
163 | QB31 | Ben Roethlisberger | QB | PIT | Ranking assumes that Roethlisberger will play out his contract |
164 | QB32 | Philip Rivers | QB | IND | Pending restricted free agent |
165 | QB33 | Jacob Eason | QB | IND | |
166 | QB34 | Jordan Love | QB | GB | |
167 | RB46 | Damien Williams | RB | KC | |
168 | WR66 | John Brown | WR | BUF | |
169 | QB35 | Drew Brees | QB | NO | Potential retirement candidate |
170 | TE23 | Mo Alie-Cox | TE | IND | Pending restricted free agent; ranking assumes that Alie-Cox stays in IND but that Trey Burton leaves |
171 | TE24 | Tyler Higbee | TE | LAR | Ranking assumes that Gerald Everett leaves in free agency |
172 | RB47 | Gus Edwards | RB | BAL | Pending restricted free agent |
173 | TE25 | Blake Jarwin | TE | DAL | |
174 | WR67 | Tyler Johnson | WR | TB | Ranking assumes that Antonio Brown leaves in free agency, and potentially one or both of Chris Godwin and Rob Gronkowski as well |
175 | WR68 | Van Jefferson | WR | LAR | |
176 | WR69 | Donovan Peoples-Jones | WR | CLE | |
177 | RB48 | Todd Gurley | RB | ATL | Pending unrestricted free agent; current assumption is that he leaves ATL |
178 | WR70 | Nelson Agholor | WR | LVR | Pending unrestricted free agent; current assumption is that he leaves LVR |
179 | WR71 | Cole Beasley | WR | BUF | |
180 | WR72 | Russell Gage | WR | ATL | |
181 | WR73 | K.J. Hamler | WR | DEN | |
182 | WR74 | Preston Williams | WR | MIA | |
183 | TE26 | Anthony Firkser | TE | TEN | Pending restricted free agent; current assumption is that Firkser stays in TEN but that Jonnu Smith leaves |
184 | WR75 | James Washington | WR | PIT | Ranking assumes that JuJu Smith-Schuster leaves in free agency |
185 | RB49 | Anthony McFarland | RB | PIT | Ranking assumes that James Conner leaves in free agency |
186 | RB50 | Lamical Perine | RB | NYJ | Ranking assumes that Frank Gore leaves in free agency or retires |
187 | TE27 | Chris Herndon | TE | NYJ | |
188 | QB36 | Gardner Minshew | QB | JAX | Potential offseason trade candidate with JAX holding the 1st overall pick in the 2021 NFL Draft |
189 | WR76 | Lynn Bowden Jr. | WR | MIA | |
190 | RB51 | Tarik Cohen | RB | CHI | |
191 | RB52 | Jeff Wilson Jr. | RB | SF | Pending restricted free agent |
192 | TE28 | Adam Trautman | TE | NO | Jared Cook is a potential cap casualty |
193 | TE29 | Jordan Akins | TE | HOU | Darren Fells is a potential cap casualty |
194 | TE30 | Gerald Everett | TE | LAR | Pending unrestricted free agent; current assumption is that he leaves LAR |
195 | TE31 | Jace Sternberger | TE | GB | GB may or may not retain Robert Tonyan in free agency |
196 | RB53 | Giovani Bernard | RB | CIN | |
197 | RB54 | JaMycal Hasty | RB | SF | SF may or may not retain Jeff Wilson Jr. in free agency |
198 | RB55 | D'Onta Foreman | RB | TEN | Pending unrestricted free agent |
199 | RB56 | Darrynton Evans | RB | TEN | |
200 | RB57 | Salvon Ahmed | RB | MIA | Ranking assumes that Matt Breida leaves in free agency |
For more fantasy football content, follow me on Twitter @FFA_Meng. Also, check back for more, as we’ll be covering the dynasty football angle all offseason.
Fantrax was one of the fastest-growing fantasy sites of 2019, and we’re not letting our foot off the pedal now! With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.
Where do you think guys like Lawrence, Harris, Etienne and Fields will rank in dynasty superflex?
I currently have Lawrence at QB5 just ahead of Jackson. A bit lower on Fields, so just ahead of Mayfield and Rodgers.
I’m still looking at RB film, but as of now I’d say Harris and Etienne are similar in value to the tier of 2020 rookie RBs like Dobbins and Gibson, though obviously landing spot will play a factor.
These rankings will be updated to account for free agency movements and again after the NFL Draft to include the rookies.
great work thank you
Thanks! Stay tuned for the post-free agency update in a couple of months!